DMCE-Datta Meghe College of Engineering is a college in Navi Mumbai, Maharashtra, India, under University of Mumbai. It offers 3 courses: BE BTech-Bachelor of Engineering or Technology, ME MTech-Master of Engineering or Technology, Ph.D in Engineering. Admission contact number: 02227797130; official website: http://www.dmce.ac.in. 1,669 students of the college are on Youth4work.
DMCE-Datta Meghe College of Engineering, affiliated with the University of Mumbai, stands as a premier institution located in Navi Mumbai, Maharashtra, India. Committed to fostering academic excellence and innovative research, the colleges mission is to develop competent engineering professionals who can contribute effectively to the evolving technological landscape. The vision centers on becoming a leading technical institute recognized for quality education, industry collaboration, and holistic student development. The college holds prestigious accreditations, reflecting its adherence to high standards in technical education and research. With state-of-the-art infrastructure, DMCE offers well-equipped laboratories, a digital library with extensive resources, and modern hostel facilities to support a conducive learning environment. The campus also features seminar halls, sports complexes, and innovation centers, encouraging both academic and extracurricular growth. Student life at DMCE is vibrant and inclusive, supported by a rich ecosystem of clubs, cultural events, technical festivals, and sports activities. This environment nurtures leadership, teamwork, and creativity beyond the classroom. The institution maintains strong industry linkages, facilitating internships, live projects, and campus placements through a dedicated training and placement cell. These efforts have resulted in consistently high placement rates, with graduates securing positions in top multinational companies. Recognized for its excellence in engineering education, DMCE-Datta Meghe College of Engineering is a preferred choice for aspirants seeking a reputable technical institute in Maharashtra. Although primarily affiliated with the University of Mumbai, the colleges commitment to quality parallels that of notable AKTU affiliated colleges and leading engineering colleges across India.
Datta Meghe College of Engineering's profile had been viewed from 6 locations across the globe, Most recently from New Albany.
| B.E.-Bachelor of Engineering | Under Graduate |
| Discipline Name: | Mechanical Engineering | Approving Statutory Body: | Mumbai University Mumbai |
| Affiliated University: | All India Council for Technical Education | ||
| Student Enrolled (Male): | 359 | Student Passed Out (Male): | 113 |
| Student Enrolled (Female): | 79 | Student Passed Out (Female): | 28 |
| Student Enrolled (Total): | 438 | Student Passed Out (Total): | 141 |
| B.E.-Bachelor of Engineering | Under Graduate |
| Discipline Name: | Information Technology | Approving Statutory Body: | Mumbai University Mumbai |
| Affiliated University: | All India Council for Technical Education | ||
| Student Enrolled (Male): | 253 | Student Passed Out (Male): | 60 |
| Student Enrolled (Female): | 207 | Student Passed Out (Female): | 61 |
| Student Enrolled (Total): | 460 | Student Passed Out (Total): | 121 |
| B.E.-Bachelor of Engineering | Under Graduate |
| Discipline Name: | Electronics Engineering | Approving Statutory Body: | Mumbai University Mumbai |
| Affiliated University: | All India Council for Technical Education | ||
| Student Enrolled (Male): | 279 | Student Passed Out (Male): | 98 |
| Student Enrolled (Female): | 125 | Student Passed Out (Female): | 45 |
| Student Enrolled (Total): | 404 | Student Passed Out (Total): | 143 |
| B.E.-Bachelor of Engineering | Under Graduate |
| Discipline Name: | Computer Engineering | Approving Statutory Body: | Mumbai University Mumbai |
| Affiliated University: | All India Council for Technical Education | ||
| Student Enrolled (Male): | 347 | Student Passed Out (Male): | 88 |
| Student Enrolled (Female): | 214 | Student Passed Out (Female): | 57 |
| Student Enrolled (Total): | 561 | Student Passed Out (Total): | 145 |
| B.E.-Bachelor of Engineering | Under Graduate |
| Discipline Name: | Civil Engineering | Approving Statutory Body: | Mumbai University Mumbai |
| Affiliated University: | All India Council for Technical Education | ||
| Student Enrolled (Male): | 622 | Student Passed Out (Male): | 80 |
| Student Enrolled (Female): | 190 | Student Passed Out (Female): | 28 |
| Student Enrolled (Total): | 812 | Student Passed Out (Total): | 108 |
| B.E.-Bachelor of Engineering | Under Graduate |
| Discipline Name: | Chemical Engineering | Approving Statutory Body: | Mumbai University Mumbai |
| Affiliated University: | All India Council for Technical Education | ||
| Student Enrolled (Male): | 204 | Student Passed Out (Male): | 66 |
| Student Enrolled (Female): | 60 | Student Passed Out (Female): | 20 |
| Student Enrolled (Total): | 264 | Student Passed Out (Total): | 86 |
| M.E.-Master of Engineering | Post Graduate |
| Discipline Name: | Mechanical Engineering | Approving Statutory Body: | Mumbai University Mumbai |
| Affiliated University: | All India Council for Technical Education | ||
| Student Enrolled (Male): | 2 | Student Passed Out (Male): | 3 |
| Student Enrolled (Female): | 4 | Student Passed Out (Female): | 1 |
| Student Enrolled (Total): | 6 | Student Passed Out (Total): | 4 |
| M.E.-Master of Engineering | Post Graduate |
| Discipline Name: | Electronics Engineering | Approving Statutory Body: | Mumbai University Mumbai |
| Affiliated University: | All India Council for Technical Education | ||
| Student Enrolled (Male): | 4 | Student Passed Out (Male): | 1 |
| Student Enrolled (Female): | 8 | Student Passed Out (Female): | 6 |
| Student Enrolled (Total): | 12 | Student Passed Out (Total): | 7 |
| M.E.-Master of Engineering | Post Graduate |
| Discipline Name: | Computer Engineering | Approving Statutory Body: | Mumbai University Mumbai |
| Affiliated University: | All India Council for Technical Education | ||
| Student Enrolled (Male): | 3 | Student Passed Out (Male): | 4 |
| Student Enrolled (Female): | 12 | Student Passed Out (Female): | 11 |
| Student Enrolled (Total): | 15 | Student Passed Out (Total): | 15 |
| M.E.-Master of Engineering | Post Graduate |
| Discipline Name: | Civil Engineering | Approving Statutory Body: | Mumbai University Mumbai |
| Affiliated University: | All India Council for Technical Education | ||
| Student Enrolled (Male): | 28 | Student Passed Out (Male): | 19 |
| Student Enrolled (Female): | 8 | Student Passed Out (Female): | 4 |
| Student Enrolled (Total): | 36 | Student Passed Out (Total): | 23 |
| Ph.D.-Doctor of Philosophy | Ph.D. |
| Discipline Name: | Mechanical Engineering | Approving Statutory Body: | Mumbai University Mumbai |
| Affiliated University: | All India Council for Technical Education | ||
| Student Enrolled (Male): | 9 | Student Passed Out (Male): | 0 |
| Student Enrolled (Female): | 0 | Student Passed Out (Female): | 0 |
| Student Enrolled (Total): | 9 | Student Passed Out (Total): | 0 |
| Ph.D.-Doctor of Philosophy | Ph.D. |
| Discipline Name: | Computer Engineering | Approving Statutory Body: | Mumbai University Mumbai |
| Affiliated University: | All India Council for Technical Education | ||
| Student Enrolled (Male): | 2 | Student Passed Out (Male): | 0 |
| Student Enrolled (Female): | 12 | Student Passed Out (Female): | 0 |
| Student Enrolled (Total): | 14 | Student Passed Out (Total): | 0 |
| Ph.D.-Doctor of Philosophy | Ph.D. |
| Discipline Name: | Civil Engineering | Approving Statutory Body: | Mumbai University Mumbai |
| Affiliated University: | All India Council for Technical Education | ||
| Student Enrolled (Male): | 8 | Student Passed Out (Male): | 1 |
| Student Enrolled (Female): | 1 | Student Passed Out (Female): | 2 |
| Student Enrolled (Total): | 9 | Student Passed Out (Total): | 3 |
| Playgrounds: | Yes(1) | Auditoriums: | Yes(1) |
| Theatres: | No(0) | Libraries: | Yes(1) |
| Laboratories: | Yes(68) | Conference Halls: | Yes(6) |
| Health Centers: | Yes(1) | Gymnasiam Fitness Centers: | Yes(1) |
| Indoor Stadiums: | Yes(1) | Common Rooms: | Yes(2) |
| Computer Centers: | Yes(1) | Cafeteria: | Yes(1) |
| Guest Houses: | No(0) | Number of Separate Room For Girls: | 1 |
| Solar Power Generation: | No(0) | Connectivity NKN: | No(0) |
| Connectivity NMEICT: | No(0) |
DMCE-Datta Meghe College of Engineering offers 3 courses: BE BTech-Bachelor of Engineering or Technology, ME MTech-Master of Engineering or Technology, Ph.D in Engineering.
The admission cell of DMCE-Datta Meghe College of Engineering can be reached at 02227797130. Official website: http://www.dmce.ac.in.
DMCE-Datta Meghe College of Engineering is located at Plot No.-98, Sector 3, Airoli, Navi Mumbai, Maharashtra, India, 400708.