SVP-Sri Vinayaka Polytechnic is a college in Kolar, Karnataka, India, under Department of Technical Education. It offers 1 course: DE-Diploma in Engineering. Admission contact number: 9448962644; official website: www.svgi.edu.in.
SVP-Sri Vinayaka Polytechnic, located in Kolar, Karnataka, stands as a distinguished technical institute committed to fostering excellence in technical education under the aegis of the Department of Technical Education, Government of Karnataka. The institutions mission is to empower students with advanced technical knowledge, practical skills, and ethical values to meet the dynamic demands of industry and society. Its vision focuses on nurturing innovative professionals who contribute meaningfully to technological advancement and sustainable development. Recognized for its rigorous academic standards and industry-relevant curriculum, SVP-Sri Vinayaka Polytechnic has earned several accreditations that underscore its commitment to quality education. The college boasts well-equipped laboratories, a modern library with extensive digital and print resources, and comfortable hostel facilities that create an enriching learning environment. The campus infrastructure supports hands-on learning and research, facilitating students intellectual growth and practical exposure. Student life at SVP-Sri Vinayaka Polytechnic is vibrant and holistic, with a wide array of extracurricular activities including technical clubs, cultural events, sports, and community service initiatives. This ecosystem fosters leadership, teamwork, and creativity among students, preparing them for professional challenges beyond academics. The institution maintains strong industry interface through regular workshops, seminars, and internships, ensuring students remain industry-ready. Its dedicated placement cell has successfully facilitated campus recruitment drives with reputed companies, resulting in impressive placement statistics. SVP-Sri Vinayaka Polytechnic is recognized as a premier technical institute in Karnataka, known for producing competent graduates who excel in diverse engineering and technical fields.
Sri Vinayaka Polytechnic's profile had been viewed from 0 locations across the globe, Most recently from .
| APPAREL DESIGN & FASHION TECHNOLOGY | ENGINEERING AND TECHNOLOGY | DIPLOMA |
| Affiliating Body: | Department of Technical Education, Bangalore | Year Started: | 2011 |
| Shift: | 1st Shift | Accreditation Status: | NOT APPLICABLE |
| Course Type: | FULL TIME | Course Mode: | Regular |
| NRI Approved : | NA | PIO Approved: | NA |
| Any Foreign Collaboration : | NA | Name of Foreign University: | - |
| Annual Fees (15-16): | Course Duration: | 3 years | |
| Approved Intake (15-16): | 60 | Approved Intake (16-17): | 60 |
| CIVIL ENGINEERING | ENGINEERING AND TECHNOLOGY | DIPLOMA |
| Affiliating Body: | Department of Technical Education, Bangalore | Year Started: | 2011 |
| Shift: | 1st Shift | Accreditation Status: | NOT APPLICABLE |
| Course Type: | FULL TIME | Course Mode: | Regular |
| NRI Approved : | NA | PIO Approved: | NA |
| Any Foreign Collaboration : | NA | Name of Foreign University: | - |
| Annual Fees (15-16): | Course Duration: | 3 years | |
| Approved Intake (15-16): | 60 | Approved Intake (16-17): | 60 |
| COMPUTER SCIENCE & ENGINEERING | ENGINEERING AND TECHNOLOGY | DIPLOMA |
| Affiliating Body: | Department of Technical Education, Bangalore | Year Started: | 2009 |
| Shift: | 1st Shift | Accreditation Status: | NOT APPLICABLE |
| Course Type: | FULL TIME | Course Mode: | Regular |
| NRI Approved : | NA | PIO Approved: | NA |
| Any Foreign Collaboration : | NA | Name of Foreign University: | - |
| Annual Fees (15-16): | Course Duration: | 3 years | |
| Approved Intake (15-16): | 60 | Approved Intake (16-17): | 60 |
| ELECTRICAL AND ELECTRONICS ENGINEERING | ENGINEERING AND TECHNOLOGY | DIPLOMA |
| Affiliating Body: | Department of Technical Education, Bangalore | Year Started: | 2009 |
| Shift: | 1st Shift | Accreditation Status: | NOT APPLICABLE |
| Course Type: | FULL TIME | Course Mode: | Regular |
| NRI Approved : | NA | PIO Approved: | NA |
| Any Foreign Collaboration : | NA | Name of Foreign University: | - |
| Annual Fees (15-16): | Course Duration: | 3 years | |
| Approved Intake (15-16): | 60 | Approved Intake (16-17): | 60 |
| ELECTRONICS & COMMUNICATION ENGG | ENGINEERING AND TECHNOLOGY | DIPLOMA |
| Affiliating Body: | Department of Technical Education, Bangalore | Year Started: | 2009 |
| Shift: | 1st Shift | Accreditation Status: | NOT APPLICABLE |
| Course Type: | FULL TIME | Course Mode: | Regular |
| NRI Approved : | NA | PIO Approved: | NA |
| Any Foreign Collaboration : | NA | Name of Foreign University: | - |
| Annual Fees (15-16): | Course Duration: | 3 years | |
| Approved Intake (15-16): | 60 | Approved Intake (16-17): | 60 |
| MECHANICAL ENGINEERING | ENGINEERING AND TECHNOLOGY | DIPLOMA |
| Affiliating Body: | Department of Technical Education, Bangalore | Year Started: | 2009 |
| Shift: | 1st Shift | Accreditation Status: | NOT APPLICABLE |
| Course Type: | FULL TIME | Course Mode: | Regular |
| NRI Approved : | NA | PIO Approved: | NA |
| Any Foreign Collaboration : | NA | Name of Foreign University: | - |
| Annual Fees (15-16): | Course Duration: | 3 years | |
| Approved Intake (15-16): | 60 | Approved Intake (16-17): | 60 |
| MINE ENGINEERING | ENGINEERING AND TECHNOLOGY | DIPLOMA |
| Affiliating Body: | Department of Technical Education, Bangalore | Year Started: | 2009 |
| Shift: | 1st Shift | Accreditation Status: | NOT APPLICABLE |
| Course Type: | FULL TIME | Course Mode: | Regular |
| NRI Approved : | NA | PIO Approved: | NA |
| Any Foreign Collaboration : | NA | Name of Foreign University: | - |
| Annual Fees (15-16): | Course Duration: | 3 years | |
| Approved Intake (15-16): | 60 | Approved Intake (16-17): | 60 |
| Sr No. | Lab Name | Programme | Course | Level of Course | Major Equipments |
| 1 | COMPUTER LAB | ENGINEERING AND TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING | DIPLOMA | COMPUTER SYSTEM, AND ITS PHERIPHERALS |
| 2 | ECLAB1 | ENGINEERING AND TECHNOLOGY | ELECTRONICS & COMMUNICATION ENGG | DIPLOMA | OSCILOSCOPE, DIGITAL TRAINER KIT,ICS,PATCH CARDS |
| 3 | ECLAB2 | ENGINEERING AND TECHNOLOGY | ELECTRONICS & COMMUNICATION ENGG | DIPLOMA | OSCILOSCOPE, FUNCTION GENERATOR, PE MODULS,PLC KIT |
| 4 | EELAB1 | ENGINEERING AND TECHNOLOGY | ELECTRICAL AND ELECTRONICS ENGINEERING | DIPLOMA | DC SHUNT MOTORS, REHOSTAT, AC MOTORS |
| 5 | MELAB2 | ENGINEERING AND TECHNOLOGY | MECHANICAL ENGINEERING | DIPLOMA | OPEN HEARTH,ORSILMETER,RACKWELL HARDNES |
| 6 | SCIENCE LAB | ENGINEERING AND TECHNOLOGY | MECHANICAL ENGINEERING | DIPLOMA | VERNIER CALIPERS, SREW GAUGE, YOUNGS MODULES |
| 7 | WORKSHOP | ENGINEERING AND TECHNOLOGY | MECHANICAL ENGINEERING | DIPLOMA | FLAT AND SQUARE CHUCKS, FLAT FILES,LATHES |
| Reading Hall Capacity: | 50 |
|---|---|
| Library Network: | NO |
| No of Multimedia PCs: | - |
| Reprographic Availability: | - |
| Working Hours: | 8AM -6PM |
| Sr No. | Book Details | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
| Sr. No. | Course | Programme | Level | Shift | First Year Student Count(15-16) |
| 1 | APPAREL DESIGN & FASHION TECHNOLOGY | ENGINEERING AND TECHNOLOGY | DIPLOMA | 1st Shift | 25 |
| 2 | CIVIL ENGINEERING | ENGINEERING AND TECHNOLOGY | DIPLOMA | 1st Shift | 16 |
| 3 | COMPUTER SCIENCE & ENGINEERING | ENGINEERING AND TECHNOLOGY | DIPLOMA | 1st Shift | 57 |
| 4 | ELECTRICAL AND ELECTRONICS ENGINEERING | ENGINEERING AND TECHNOLOGY | DIPLOMA | 1st Shift | 37 |
| 5 | ELECTRONICS & COMMUNICATION ENGG | ENGINEERING AND TECHNOLOGY | DIPLOMA | 1st Shift | 32 |
| 6 | MECHANICAL ENGINEERING | ENGINEERING AND TECHNOLOGY | DIPLOMA | 1st Shift | 60 |
| 7 | MINE ENGINEERING | ENGINEERING AND TECHNOLOGY | DIPLOMA | 1st Shift | 60 |
SVP-Sri Vinayaka Polytechnic offers 1 course: DE-Diploma in Engineering.
The admission cell of SVP-Sri Vinayaka Polytechnic can be reached at 9448962644. Official website: www.svgi.edu.in.
SVP-Sri Vinayaka Polytechnic is located at Coromandel Post , Kolar Gold Filed, Kolar, Karnataka, India, 563118.