RRP-R R Polytechnic is a college in Bangalore, Karnataka, India, under Maharashtra State Board of Technical Education. It offers 1 course: DE-Diploma in Engineering. Admission contact number: 888 000 11 11; official website: www.rrinstitutions.com. 20 students of the college are on Youth4work.
The RRP-R Polytechnic Maharashtra State Board of Technical Education is an autonomous body established by the Government of India in order to promote technical education and research. The board provides a range of courses at diploma, postgraduate, and doctoral levels across various disciplines such as engineering, technology, science & humanities. This article will provide an overview of the board’s activities and its importance for students who are interested in pursuing higher studies in these fields.
History:
The RRP-R Polytechnic was founded in 1984 with the aim to improve access to quality technical education throughout India. Since then it has grown significantly and now offers over 200 different programs including diplomas, degrees, postgraduates certificates etc., making it one of the largest providers of technical education in India today.
R R Polytechnic's profile had been viewed from 1 locations across the globe, Most recently from Moscow.
Course Details:
| CIVIL ENGINEERING | ENGINEERING AND TECHNOLOGY | DIPLOMA |
| Affiliating Body: | Department of Technical Education, Bangalore | Year Started: | 2010 |
| Shift: | 1st Shift | Accreditation Status: | NOT APPLICABLE |
| Course Type: | FULL TIME | Course Mode: | Regular |
| NRI Approved : | NA | PIO Approved: | NA |
| Any Foreign Collaboration : | NA | Name of Foreign University: | - |
| Annual Fees (15-16): | Course Duration: | 3 years | |
| Approved Intake (15-16): | 120 | Approved Intake (16-17): | 120 |
| COMPUTER SCIENCE | ENGINEERING AND TECHNOLOGY | DIPLOMA |
| Affiliating Body: | Department of Technical Education, Bangalore | Year Started: | 2010 |
| Shift: | 1st Shift | Accreditation Status: | NOT APPLICABLE |
| Course Type: | FULL TIME | Course Mode: | Regular |
| NRI Approved : | NA | PIO Approved: | NA |
| Any Foreign Collaboration : | NA | Name of Foreign University: | - |
| Annual Fees (15-16): | Course Duration: | 3 years | |
| Approved Intake (15-16): | 60 | Approved Intake (16-17): | 60 |
| ELECTRICAL AND ELECTRONICS ENGINEERING | ENGINEERING AND TECHNOLOGY | DIPLOMA |
| Affiliating Body: | Department of Technical Education, Bangalore | Year Started: | 2011 |
| Shift: | 1st Shift | Accreditation Status: | NOT APPLICABLE |
| Course Type: | FULL TIME | Course Mode: | Regular |
| NRI Approved : | NA | PIO Approved: | NA |
| Any Foreign Collaboration : | NA | Name of Foreign University: | - |
| Annual Fees (15-16): | Course Duration: | 3 years | |
| Approved Intake (15-16): | 60 | Approved Intake (16-17): | 60 |
| ELECTRONICS & COMMUNICATION ENGG | ENGINEERING AND TECHNOLOGY | DIPLOMA |
| Affiliating Body: | Department of Technical Education, Bangalore | Year Started: | 2010 |
| Shift: | 1st Shift | Accreditation Status: | NOT APPLICABLE |
| Course Type: | FULL TIME | Course Mode: | Regular |
| NRI Approved : | NA | PIO Approved: | NA |
| Any Foreign Collaboration : | NA | Name of Foreign University: | - |
| Annual Fees (15-16): | Course Duration: | 3 years | |
| Approved Intake (15-16): | 60 | Approved Intake (16-17): | 60 |
| MECHANICAL ENGINEERING | ENGINEERING AND TECHNOLOGY | DIPLOMA |
| Affiliating Body: | Department of Technical Education, Bangalore | Year Started: | 2010 |
| Shift: | 1st Shift | Accreditation Status: | NOT APPLICABLE |
| Course Type: | FULL TIME | Course Mode: | Regular |
| NRI Approved : | NA | PIO Approved: | NA |
| Any Foreign Collaboration : | NA | Name of Foreign University: | - |
| Annual Fees (15-16): | Course Duration: | 3 years | |
| Approved Intake (15-16): | 120 | Approved Intake (16-17): | 120 |
Lab Details:
| Sr No. | Lab Name | Programme | Course | Level of Course | Major Equipments |
| 1 | APPLIED SCIENCE | ENGINEERING AND TECHNOLOGY | FIRST YEAR/OTHER | DIPLOMA | Sona meter, Co-planer parallel forces, tunning forks, resonance air column, aspiratory bottle. |
| 2 | ARM CONTROLLER LAB | ENGINEERING AND TECHNOLOGY | ELECTRONICS & COMMUNICATION ENGG | DIPLOMA | ARM 7 LPC 2148 Kit, Interface DC Motors, Interface Stepper Motors, |
| 3 | BASIC COMPUTER SKILL LAB | ENGINEERING AND TECHNOLOGY | FIRST YEAR/OTHER | DIPLOMA | Desk Top, (Pentium 4 & above) Computers, printers, Projectors, UPS, |
| 4 | BASIC ELECTRONICS & ELECTRICAL LAB/COMPUTER AIDED ENGG GRAPHICS | ENGINEERING AND TECHNOLOGY | FIRST YEAR/OTHER | DIPLOMA | Desh Top, (Pentium 4 and above computer, printers, projector |
| 5 | BASIC ELECTRONICS & ELETRICAL ENGG LAB | ENGINEERING AND TECHNOLOGY | FIRST YEAR/OTHER | DIPLOMA | CRO-30MHZ, VRPS, Volt metres, Ammeters, Multimetres, DRB, Power supply units |
| 6 | C-PROGRAMMING LAB | ENGINEERING AND TECHNOLOGY | FIRST YEAR/OTHER | DIPLOMA | - |
| 7 | C-PROGRAMMING PRACTICE | ENGINEERING AND TECHNOLOGY | FIRST YEAR/OTHER | DIPLOMA | - |
| 8 | CAD-LAB | ENGINEERING AND TECHNOLOGY | FIRST YEAR/OTHER | DIPLOMA | - |
| 9 | CNC & CASTING SIMU LAB | ENGINEERING AND TECHNOLOGY | MECHANICAL ENGINEERING | DIPLOMA | CNC Machin, CNC lathe and milling Simulation software, |
| 10 | COMPUTER APPLICATION LAB | ENGINEERING AND TECHNOLOGY | CIVIL ENGINEERING | DIPLOMA | Desktop computerwith multimedia, printer, projectors, UPS. |
| 11 | CONSTRUCTION PRACTICS | ENGINEERING AND TECHNOLOGY | CIVIL ENGINEERING | DIPLOMA | Bar bending tables, concrete mixture, comperssion testing machine, ultrasonic testing machine |
| 12 | DIGITAL ELECTRONICS LAB | ENGINEERING AND TECHNOLOGY | FIRST YEAR/OTHER | DIPLOMA | Digital IC, Trainer kit, Digital IC Tester kit. |
| 13 | DIGITAL ELECTRONICS LAB/ MULTI MEDIA LAB | ENGINEERING AND TECHNOLOGY | FIRST YEAR/OTHER | DIPLOMA | Digital IC, Trainer kit, Digital IC, |
| 14 | ELECTRICAL M/C, & MEASUREMENT LAB | ENGINEERING AND TECHNOLOGY | ELECTRICAL ENGINEERING | DIPLOMA | DC motors, DC Generators, Alternators,Transformers, eneregymeter, galvomnometer, extensometer, voltm |
| 15 | FLUID POWER LAB | ENGINEERING AND TECHNOLOGY | MECHANICAL ENGINEERING | DIPLOMA | Venturimeters, Flumes,PeltonTurbine, Francis Turbine, Keplon Tur Centrifugal, Friction through pipes |
| 16 | HYD & ENVIORMENTAL LAB | ENGINEERING AND TECHNOLOGY | CIVIL ENGINEERING | DIPLOMA | Venturimeter & orifice, V-notch device, centrifugal pump. |
| 17 | INDUSTRIAL AUTOMOTION LAB | ENGINEERING AND TECHNOLOGY | ELECTRONICS & COMMUNICATION ENGG | DIPLOMA | PLC Kit, Invertors, Half & Fullwave Rectifiers, Diac, Triacs. UJT Relaxation oscillator kit. |
| 18 | JAVA & WEB PROG LAB | ENGINEERING AND TECHNOLOGY | COMPUTER SCIENCE & TECHNOLOGY | DIPLOMA | Desttop compaq Cq33501X Core2duo(at)2.93ghz/2gb/320gb dvdrw/1gb projector, printers, ups. |
| 19 | MACHINESHOP-II | ENGINEERING AND TECHNOLOGY | MECHANICAL ENGINEERING | DIPLOMA | Milling M/c, Shapers, Drilling M/c, Grinding M/c. Center lathes |
| 20 | MT-LAB | ENGINEERING AND TECHNOLOGY | MECHANICAL ENGINEERING | DIPLOMA | Universal testing machine, BHN Hardness Tester, Vicker tester Izod & Charpy Impact testing machin, |
| 21 | NETWORKING LAB & SOFTWARE TESTING LAB | ENGINEERING AND TECHNOLOGY | COMPUTER SCIENCE & ENGINEERING | DIPLOMA | Desktop Compaq Cq 33501x Care2duo(at)2.93ghz/2gb/320gb dvdrw/1gb Grp, printer, proj, ups |
| 22 | POWER ELECTRONICS LAB | ENGINEERING AND TECHNOLOGY | ELECTRICAL ENGINEERING | DIPLOMA | SCR/Diac, Mosfirt/IGBT, R.C.Triggering ckt, triacs, chopper, speed control of DC motor, speed contro |
| 23 | SEMI CONDUCTOR DIVICE LAB | ENGINEERING AND TECHNOLOGY | FIRST YEAR/OTHER | DIPLOMA | Function Genetors, Power Supply. |
| 24 | SURVEYING-1 LAB | ENGINEERING AND TECHNOLOGY | FIRST YEAR/OTHER | DIPLOMA | Dumpy Levesl, Levelling Staffs, prism square, optical square, Ranging rods, prismatic & surveyors co |
| 25 | SURVEYS PRACTICS--II | ENGINEERING AND TECHNOLOGY | CIVIL ENGINEERING | DIPLOMA | Theodolite, Dig weighing mechain, sieves, arows, chains, planimeter, Levels, |
| 26 | THERMAL ENGG LAB | ENGINEERING AND TECHNOLOGY | MECHANICAL ENGINEERING | DIPLOMA | 4stroke diesel engine, 2stroke petrol engine, multistage reciprocating compressor, bomb & gas calori |
| 27 | VHDL LAB | ENGINEERING AND TECHNOLOGY | ELECTRONICS & COMMUNICATION ENGG | DIPLOMA | FPGA/CPLD Trg kit, VHDL Software (10 user licence) |
| 28 | WORKSHOP PRACTICES | ENGINEERING AND TECHNOLOGY | FIRST YEAR/OTHER | DIPLOMA | Bench vices, Anvils, Angle plate, Drilling M/c, Power hack saw, Bench grinding M/c, Spirit level, Fl |
Faculty Details:
| Sr. No | Name | Gender | Designation | Level | Specialization | Date of Joining | Appointment Type | |
|---|---|---|---|---|---|---|---|---|
| 1 | Mr. SHAMBE GOWDA | Male | shambegowda50(at)gmail.com | PRINCIPAL | Diploma | AUTOMOBILE ENGG | 09-Oct-14 | Regular |
| 2 | Mr. ADARSHA D. K | Male | adhidk(at)gmail.com | LECTURER | Diploma | CIVIL ENGG | 24-Jul-13 | Regular |
| 3 | Mr. AMRUTHA Y. K | Female | amruthayk902(at)gmail.com | LECTURER | Diploma | COMPUTER SCIENCE | 16-Jan-13 | Regular |
| 4 | Mr. ANIL KUMAR P. S | Male | anicoorg88(at)gmail.com | LECTURER | Diploma | CIVIL ENGG | 02-Jan-14 | Regular |
| 5 | Mr. ANILKUMAR M R | Male | anilk1333(at)gmail.com | LECTURER | - | MATHMATICS | 16-Jul-15 | Regular |
| 6 | Mr. BHOJARAJU B | Male | bhojaraju1991(at)gmail.com | LECTURER | Diploma | ELECTRONIC & COMM | 11-Jul-12 | Regular |
| 7 | Mr. DARSHAN R. S | Male | darshan.rs(at)rediffmail.com | LECTURER | Diploma | ELECTRICAL & ELECTRONICS | 23-Jun-14 | Regular |
| 8 | Mr. DEVIKA. M M | Male | devika(at)gmail.com | LECTURER | Diploma | CIVIL(GENERAL) | 13-May-14 | Regular |
| 9 | Mr. DIPTANU BANIK | Male | diptanu20(at)gmail.com | LECTURER | Diploma | CIVIL(GENERAL) | 10-Jul-14 | Regular |
| 10 | Mr. GIRISH M | Male | girish.m.gilly(at)gmail.com | LECTURER | Diploma | ELECTRICAL & ELECTRONICS ENGG | 25-Jul-13 | Regular |
| 11 | Mr. JAGADEESH T.R | Male | jagadishr78(at)gmail.com | HEAD OF DEPT | Diploma | ELECTRICAL & ELCTRONICS ENGG | 01-Apr-13 | Regular |
| 12 | Mr. KESHAVA M | Male | keshav.mg(at)gmail.com | LECTURER | Diploma | MATHEMATICS | 23-Jun-14 | Regular |
| 13 | Mr. KIRAN KUMAR PRAKASH GOUDAR | Male | kiran.pgoudar(at)gmail.com | LECTURER | Diploma | MECH(GENRAL) | 17-Jul-13 | Regular |
| 14 | Mr. KUMAR N | Male | kumarksit(at)gmail.com | LECTURER | Diploma | MECHANICAL (GEN) | 13-Aug-14 | Regular |
| 15 | Mr. LAKSHMI KANTHA KUMAR S | Male | kumar_me402(at)yahoo.co.in | LECTURER | Diploma | MECH(GENERAL) | 12-Oct-11 | Regular/Approved |
| 16 | Mr. LAVANYA L P | Female | lavanyalp214(at)gmail.com | LECTURER | Diploma | ELECTRICAL & ELECTRONIC | 22-Aug-14 | Regular |
| 17 | Mr. LIKHITHA H | Female | likhitha02hh(at)gmail.com | LECTURER | Diploma | CIVIL | 05-Jul-12 | Regular |
| 18 | Mr. MADHUMATHI K | Female | madhumathigowda(at)rocketmail.com | LECTURER | Diploma | CIVIL | 17-Aug-12 | Regular |
| 19 | Mr. MADHUSUDHAN E | Male | msyl77(at)gmali.com | LECTURER | Diploma | MECH(GENRAL) | 22-Jul-13 | Regular |
| 20 | Mr. MANJUNATA REDDY H.R | Male | hrmanjunath76(at)gmail.com | LECTURER | Diploma | CIVIL ENGG | 10-Jul-13 | Regular |
| 21 | Mr. MANJUNATH S | Male | manjunathitagi99(at)gmail.com | LECTURER | Diploma | CIVIL ENGG | 14-Aug-13 | Regular |
| 22 | Mr. MANJUNATHA N.V | Male | n.v.manjunath2010(at)gmail.com | LECTURER | Diploma | MECH(GENRAL) | 17-Jul-13 | Regular |
| 23 | Mr. MONORANJAN H.P | Male | ranjan.ranjan722(at)gmail.com | LECTURER | Diploma | COMPUTER SCIENCE | 11-Jul-11 | Regular/Approved |
| 24 | Mr. NATARAJA V | Male | nataraju25(at)gmail.com | LECTURER | - | ENGLISH | 06-Dec-15 | Regular |
| 25 | Mr. OMKAR P | Male | omkar.p.vinay(at)gmail.com | LECTURER | Diploma | ELECTRONICS & COMM | 29-Sep-13 | Regular |
| 26 | Mr. PARASHURAM KAGI | Male | kagi(at)gmail.com | LECTURER | Diploma | CIVIL(GENERAL) | 18-Jul-14 | Regular |
| 27 | Mr. POORNIMA ARALI S | Female | proonima(at)gmail.com | LECTURER | Diploma | CIVIL ENGG | 10-Jul-13 | Regular |
| 28 | Mr. PRABHUDEVA K | Male | rekhaprabhudeva(at)gmail.com | LECTURER | - | ELECTRICAL | 24-Aug-15 | Regular |
| 29 | Mr. PRADEEP N | Male | pradeepn88(at)gmail.com | LECTURER | Diploma | E&C | 17-Oct-11 | Regular/Approved |
| 30 | Mr. RAJE GOWDA | Male | raje9gowda(at)gmail.com | LECTURER | Diploma | CIVIL | 05-Jul-12 | Regular |
| 31 | Mr. RAKESH S | Male | rakeshsjmit(at)gmail.com | LECTURER | Diploma | ELECTRONICS & COMM | 29-Jul-13 | Regular |
| 32 | Mr. RANJITH V.K | Male | ranjugowda7(at)gmail.com | LECTURER | Diploma | MECH (GEN) | 17-Aug-11 | Regular/Approved |
| 33 | Mr. RAVIKUMAR N | Male | ravimce08(at)gmail.com | LECTURER | Diploma | MECH(GEN) | 17-Jul-13 | Regular |
| 34 | Mr. SANTHOSHA G. S | Male | santhosha_gs(at)yahoo.in | LECTURER | Diploma | MECH(GEN) | 04-Mar-13 | Regular |
| 35 | Mr. SATHISH K.G | Male | sathikerala(at)gmail.com | LECTURER | Diploma | MECH. (GEN) | 02-Aug-11 | Regular/Approved |
| 36 | Mr. SEEMA S | Female | sssseemass041(at)gmail.com | LECTURER | - | ELECTRICAL | 29-Dec-15 | Regular |
| 37 | Mr. SHILPA B S | Female | shilbs91(at)gmail.com | LECTURER | Diploma | CIVIL | 09-Jul-12 | Regular |
| 38 | Mr. SHIVAGOGI JALI | Male | yuvi1114(at)gmail.com | LECTURER | Diploma | MECHANICAL ENGG | 24-Jul-12 | Regular |
| 39 | Mr. SIDDARMAESHWAR BIRADAR | Male | sidram.b(at)gamil.com | LECTURER | Diploma | MECH(PRA LAB, TOM) | 01-Apr-13 | Regular |
| 40 | Mr. SRIVANI L L | Female | srivani.acharya(at)gmai.com | LECTURER | Diploma | CIVIL | 04-Jul-12 | Regular |
| 41 | Mr. SUDARSHAN T.A | Male | sudarshan88ta(at)gmail.com | LECTURER | Diploma | MECH (GEN) | 01-Aug-11 | Regular/Approved |
| 42 | Mr. SURYAKANTHA REDDY V. G | Male | suryakanthareddy(at)gmail.com | LECTURER | Diploma | MECH(GEN) | 03-Oct-11 | Regular/Approved |
RRP-R R Polytechnic offers 1 course: DE-Diploma in Engineering.
The admission cell of RRP-R R Polytechnic can be reached at 888 000 11 11. Official website: www.rrinstitutions.com.
RRP-R R Polytechnic is located at Hinduwari-Mirzapur, Hinduwari, Tagore Nagar Road, Robertsganj, Uttar Pradesh, Bangalore, Karnataka, India, 231216.