HTIET-Hi-Tech Institute of Engineering and Technology Hyderabad is a college in Hyderabad, Andhra Pradesh, India, under Jawaharlal Nehru Technological University. It offers 4 courses: BE BTech-Bachelor of Engineering or Technology, DE-Diploma in Engineering, MBA-Master of Business Administration, ME MTech-Master of Engineering or Technology.
HTIET - Hi-Tech Institute of Engineering and Technology Hyderabad is a premier engineering college located in Hyderabad, Andhra Pradesh, affiliated with the prestigious Jawaharlal Nehru Technological University (JNTU). With a mission to nurture innovative engineers and technology leaders, HTIET is committed to delivering quality technical education that bridges theoretical knowledge with practical application. The vision of the institute is to become a center of excellence in engineering and technology, fostering research, entrepreneurship, and industry collaboration. Recognized for its high academic standards, HTIET is accredited by national bodies ensuring compliance with rigorous quality benchmarks. The campus boasts state-of-the-art infrastructure, including modern laboratories equipped with the latest technology, a comprehensive library housing extensive academic and research resources, and comfortable hostel facilities that support a vibrant residential student community. The institute places significant emphasis on student life, encouraging participation in diverse extracurricular activities such as technical clubs, cultural events, sports, and leadership programs, thereby promoting holistic development. HTIET maintains robust industry interfaces through partnerships, internships, and collaborative projects, enhancing practical exposure for students. The dedicated placement cell has successfully secured leading positions for graduates in top-tier companies, reflecting an impressive placement record. As a result, HTIET is recognized as a top engineering college in Andhra Pradesh, committed to producing skilled professionals ready to contribute effectively to the global technology landscape. (Source: Official HTIET Website, JNTU Hyderabad Portal)
Hi-Tech Institute of Engineering and Technology Hyderabad's profile had been viewed from 0 locations across the globe, Most recently from .
| B.Tech.-Bachelor of Technology | Under Graduate |
| Discipline Name: | Mechanical Engineering | Approving Statutory Body: | Jawaharlal Nehru Technological University, Hyderabad |
| Affiliated University: | All India Council for Technical Education | ||
| Student Enrolled (Male): | 105 | Student Passed Out (Male): | 44 |
| Student Enrolled (Female): | 1 | Student Passed Out (Female): | 0 |
| Student Enrolled (Total): | 106 | Student Passed Out (Total): | 44 |
| B.Tech.-Bachelor of Technology | Under Graduate |
| Discipline Name: | Electronics Engineering | Approving Statutory Body: | Jawaharlal Nehru Technological University, Hyderabad |
| Affiliated University: | All India Council for Technical Education | ||
| Student Enrolled (Male): | 31 | Student Passed Out (Male): | 14 |
| Student Enrolled (Female): | 11 | Student Passed Out (Female): | 6 |
| Student Enrolled (Total): | 42 | Student Passed Out (Total): | 20 |
| B.Tech.-Bachelor of Technology | Under Graduate |
| Discipline Name: | Electrical Engineering | Approving Statutory Body: | Jawaharlal Nehru Technological University, Hyderabad |
| Affiliated University: | All India Council for Technical Education | ||
| Student Enrolled (Male): | 23 | Student Passed Out (Male): | 6 |
| Student Enrolled (Female): | 3 | Student Passed Out (Female): | 0 |
| Student Enrolled (Total): | 26 | Student Passed Out (Total): | 6 |
| B.Tech.-Bachelor of Technology | Under Graduate |
| Discipline Name: | Computer Engineering | Approving Statutory Body: | Jawaharlal Nehru Technological University, Hyderabad |
| Affiliated University: | All India Council for Technical Education | ||
| Student Enrolled (Male): | 76 | Student Passed Out (Male): | 19 |
| Student Enrolled (Female): | 36 | Student Passed Out (Female): | 11 |
| Student Enrolled (Total): | 112 | Student Passed Out (Total): | 30 |
| B.Tech.-Bachelor of Technology | Under Graduate |
| Discipline Name: | Civil Engineering | Approving Statutory Body: | Jawaharlal Nehru Technological University, Hyderabad |
| Affiliated University: | All India Council for Technical Education | ||
| Student Enrolled (Male): | 113 | Student Passed Out (Male): | 18 |
| Student Enrolled (Female): | 11 | Student Passed Out (Female): | 0 |
| Student Enrolled (Total): | 124 | Student Passed Out (Total): | 18 |
| M.Tech. -Master of Technology | Post Graduate |
| Discipline Name: | Mechanical Engineering | Approving Statutory Body: | Jawaharlal Nehru Technological University, Hyderabad |
| Affiliated University: | All India Council for Technical Education | ||
| Student Enrolled (Male): | 0 | Student Passed Out (Male): | 11 |
| Student Enrolled (Female): | 0 | Student Passed Out (Female): | 0 |
| Student Enrolled (Total): | 0 | Student Passed Out (Total): | 11 |
| M.Tech. -Master of Technology | Post Graduate |
| Discipline Name: | Electronics Engineering | Approving Statutory Body: | Jawaharlal Nehru Technological University, Hyderabad |
| Affiliated University: | All India Council for Technical Education | ||
| Student Enrolled (Male): | 0 | Student Passed Out (Male): | 5 |
| Student Enrolled (Female): | 0 | Student Passed Out (Female): | 5 |
| Student Enrolled (Total): | 0 | Student Passed Out (Total): | 10 |
| M.Tech. -Master of Technology | Post Graduate |
| Discipline Name: | Electrical Engineering | Approving Statutory Body: | Jawaharlal Nehru Technological University, Hyderabad |
| Affiliated University: | All India Council for Technical Education | ||
| Student Enrolled (Male): | 0 | Student Passed Out (Male): | 15 |
| Student Enrolled (Female): | 0 | Student Passed Out (Female): | 2 |
| Student Enrolled (Total): | 0 | Student Passed Out (Total): | 17 |
| M.Tech. -Master of Technology | Post Graduate |
| Discipline Name: | Computer Engineering | Approving Statutory Body: | Jawaharlal Nehru Technological University, Hyderabad |
| Affiliated University: | All India Council for Technical Education | ||
| Student Enrolled (Male): | 19 | Student Passed Out (Male): | 12 |
| Student Enrolled (Female): | 12 | Student Passed Out (Female): | 13 |
| Student Enrolled (Total): | 31 | Student Passed Out (Total): | 25 |
| M.Tech. -Master of Technology | Post Graduate |
| Discipline Name: | Civil Engineering | Approving Statutory Body: | Jawaharlal Nehru Technological University, Hyderabad |
| Affiliated University: | All India Council for Technical Education | ||
| Student Enrolled (Male): | 0 | Student Passed Out (Male): | 8 |
| Student Enrolled (Female): | 0 | Student Passed Out (Female): | 4 |
| Student Enrolled (Total): | 0 | Student Passed Out (Total): | 12 |
| M.B.A.- Master of Business Administration | Post Graduate |
| Discipline Name: | Business Administration | Approving Statutory Body: | Jawaharlal Nehru Technological University, Hyderabad |
| Affiliated University: | All India Council for Technical Education | ||
| Student Enrolled (Male): | 81 | Student Passed Out (Male): | 19 |
| Student Enrolled (Female): | 32 | Student Passed Out (Female): | 4 |
| Student Enrolled (Total): | 113 | Student Passed Out (Total): | 23 |
| Diploma-Diploma | Diploma |
| Discipline Name: | Mechanical Engineering | Approving Statutory Body: | Jawaharlal Nehru Technological University, Hyderabad |
| Affiliated University: | All India Council for Technical Education | ||
| Student Enrolled (Male): | 165 | Student Passed Out (Male): | 45 |
| Student Enrolled (Female): | 2 | Student Passed Out (Female): | 0 |
| Student Enrolled (Total): | 167 | Student Passed Out (Total): | 45 |
| Diploma-Diploma | Diploma |
| Discipline Name: | Civil Engineering | Approving Statutory Body: | Jawaharlal Nehru Technological University, Hyderabad |
| Affiliated University: | All India Council for Technical Education | ||
| Student Enrolled (Male): | 117 | Student Passed Out (Male): | 12 |
| Student Enrolled (Female): | 9 | Student Passed Out (Female): | 0 |
| Student Enrolled (Total): | 126 | Student Passed Out (Total): | 12 |
| Playgrounds: | Yes(1) | Auditoriums: | Yes(1) |
| Theatres: | No(0) | Libraries: | Yes(1) |
| Laboratories: | Yes(1) | Conference Halls: | Yes(1) |
| Health Centers: | Yes(1) | Gymnasiam Fitness Centers: | No(0) |
| Indoor Stadiums: | Yes(1) | Common Rooms: | Yes(1) |
| Computer Centers: | Yes(1) | Cafeteria: | Yes(1) |
| Guest Houses: | No(0) | Number of Separate Room For Girls: | 1 |
| Solar Power Generation: | Yes(1) | Connectivity NKN: | No(0) |
| Connectivity NMEICT: | No(0) |
HTIET-Hi-Tech Institute of Engineering and Technology Hyderabad offers 4 courses: BE BTech-Bachelor of Engineering or Technology, DE-Diploma in Engineering, MBA-Master of Business Administration, ME MTech-Master of Engineering or Technology.
HTIET-Hi-Tech Institute of Engineering and Technology Hyderabad is located at Hyderabad, Andhra Pradesh, India.