GPW-Ghousia Polytechnic For Women is a college in Bangalore, Karnataka, India, under Department of Technical Education. It offers 1 course: DE-Diploma in Engineering. Admission contact number: 080 2550 4016; official website: http://www.ghousiaedu.org.
GPW-Ghousia Polytechnic For Women, located in Bangalore, Karnataka, stands as a premier technical institute dedicated exclusively to empowering women through quality technical education. Affiliated with the Department of Technical Education, Government of Karnataka, the institution is committed to fostering academic excellence, innovation, and holistic development in the field of polytechnic education. The colleges mission centers on nurturing skilled technical professionals equipped to meet the evolving demands of Indias industrial and technological sectors, with a vision to become a leading institution recognized for its contribution to womens technical education in Karnataka. The institution boasts state-of-the-art infrastructure, including well-equipped laboratories tailored for various engineering disciplines, a comprehensive library housing extensive technical and reference materials, and comfortable on-campus hostels that provide a safe and supportive residential environment. The campus is designed to promote a vibrant student life, encouraging participation in cultural, technical, and sports activities, thereby fostering leadership, teamwork, and creativity among students. GPW-Ghousia Polytechnic For Women takes pride in its strong industry interface, facilitating practical training, internships, and placement opportunities in collaboration with reputed organizations across Bangalore and beyond. The dedicated placement cell consistently works towards bridging the gap between academia and industry, ensuring high placement rates for its graduates. The polytechnics accreditation and recognition from the Department of Technical Education affirm its adherence to rigorous academic standards and commitment to continuous improvement. As a distinguished technical institute for women in Bangalore, GPW-Ghousia Polytechnic For Women promotes an inclusive learning environment that empowers women to excel in engineering and technical fields, contributing significantly to...
Ghousia Polytechnic For Women's profile had been viewed from 0 locations across the globe, Most recently from .
Course Details
| APPAREL DESIGN & FASHION TECHNOLOGY | APPLIED ARTS AND CRAFTS | DIPLOMA |
| Affiliating Body: | Department of Technical Education | Year Started: | 1996 |
| Shift: | 1st Shift | Accreditation Status: | NOT APPLICABLE |
| Course Type: | FULL TIME | Course Mode: | Regular |
| NRI Approved : | NA | PIO Approved: | NA |
| Any Foreign Collaboration : | NA | Name of Foreign University: | - |
| Annual Fees (15-16): | Course Duration: | 3 years | |
| Approved Intake (15-16): | 60 | Approved Intake (16-17): | 60 |
| CIVIL ENGINEERING | ENGINEERING AND TECHNOLOGY | DIPLOMA |
| Affiliating Body: | Department of Technical Education | Year Started: | 2007 |
| Shift: | 1st Shift | Accreditation Status: | NOT APPLICABLE |
| Course Type: | FULL TIME | Course Mode: | Regular |
| NRI Approved : | NA | PIO Approved: | NA |
| Any Foreign Collaboration : | NA | Name of Foreign University: | - |
| Annual Fees (15-16): | Course Duration: | 3 years | |
| Approved Intake (15-16): | 30 | Approved Intake (16-17): | 30 |
| COMMERCIAL PRACTICE (KAN & ENG) | ENGINEERING AND TECHNOLOGY | DIPLOMA |
| Affiliating Body: | Department of Technical Education | Year Started: | 1986 |
| Shift: | 1st Shift | Accreditation Status: | NOT APPLICABLE |
| Course Type: | FULL TIME | Course Mode: | Regular |
| NRI Approved : | NA | PIO Approved: | NA |
| Any Foreign Collaboration : | NA | Name of Foreign University: | - |
| Annual Fees (15-16): | Course Duration: | 3 years | |
| Approved Intake (15-16): | 60 | Approved Intake (16-17): | 60 |
| COMPUTER SCIENCE & ENGINEERING | ENGINEERING AND TECHNOLOGY | DIPLOMA |
| Affiliating Body: | Department of Technical Education | Year Started: | 1986 |
| Shift: | 1st Shift | Accreditation Status: | NOT APPLICABLE |
| Course Type: | FULL TIME | Course Mode: | Regular |
| NRI Approved : | NA | PIO Approved: | NA |
| Any Foreign Collaboration : | NA | Name of Foreign University: | - |
| Annual Fees (15-16): | Course Duration: | 3 years | |
| Approved Intake (15-16): | 90 | Approved Intake (16-17): | 90 |
| ELECTRONICS & COMMUNICATION ENGG | ENGINEERING AND TECHNOLOGY | DIPLOMA |
| Affiliating Body: | Department of Technical Education | Year Started: | 1986 |
| Shift: | 1st Shift | Accreditation Status: | NOT APPLICABLE |
| Course Type: | FULL TIME | Course Mode: | Regular |
| NRI Approved : | NA | PIO Approved: | NA |
| Any Foreign Collaboration : | NA | Name of Foreign University: | - |
| Annual Fees (15-16): | Course Duration: | 3 years | |
| Approved Intake (15-16): | 90 | Approved Intake (16-17): | 90 |
| INFORMATION SCIENCE | ENGINEERING AND TECHNOLOGY | DIPLOMA |
| Affiliating Body: | Department of Technical Education | Year Started: | 2009 |
| Shift: | 1st Shift | Accreditation Status: | NOT APPLICABLE |
| Course Type: | FULL TIME | Course Mode: | Regular |
| NRI Approved : | NA | PIO Approved: | NA |
| Any Foreign Collaboration : | NA | Name of Foreign University: | - |
| Annual Fees (15-16): | Course Duration: | 3 years | |
| Approved Intake (15-16): | 60 | Approved Intake (16-17): | 60 |
| MECHATRONICS | ENGINEERING AND TECHNOLOGY | DIPLOMA |
| Affiliating Body: | Department of Technical Education | Year Started: | 2007 |
| Shift: | 1st Shift | Accreditation Status: | NOT APPLICABLE |
| Course Type: | FULL TIME | Course Mode: | Regular |
| NRI Approved : | NA | PIO Approved: | NA |
| Any Foreign Collaboration : | NA | Name of Foreign University: | - |
| Annual Fees (15-16): | Course Duration: | 3 years | |
| Approved Intake (15-16): | 30 | Approved Intake (16-17): | 30 |
Lab Details
| Sr No. | Lab Name | Programme | Course | Level of Course | Major Equipments |
| 1 | COMPUTER LAB, DRAFTING LAB, TEXTILE LAB,KNITTING LAB | APPLIED ARTS AND CRAFTS | APPAREL DESIGN & FABRICATION TECHNOLOGY | DIPLOMA | SOFTWARES MACHINES MANNIQUINES |
| 2 | COMPUTER LAB, SCIENCE LAB | ENGINEERING AND TECHNOLOGY | COMPUTER SCIENCE | DIPLOMA | COMPUTER SYSTEMS PRINTERS UPS BROADBAND SOFTWARES TRAVELLING MICROSCOPE ELECTR BALANCE RESONA |
| 3 | CP COMPUTER LAB, TYPEWRITING | ENGINEERING AND TECHNOLOGY | COMMERCIAL PRACTICE | DIPLOMA | COMPUTER TALLY PACKAGES TYPEWRITERS |
| 4 | TV LAB, COMM LAB, ELECT LAB, DE LAB,MICROCONTROLLER LAB, PE LAB,DATA COM & N/W LAB, VLSI LAB, MP LAB | ENGINEERING AND TECHNOLOGY | ELECTRONICS & COMMUNICATION ENGG | DIPLOMA | TV KITS COMMUNICATION KITS DIGITAL TRAINERS PE &PLC KIT MICROCONTROLLER KITS VLSI KITS MP KIT |
Faculty Details
| Sr. No | Name | Gender | Designation | Level | Specialization | Date of Joining | Appointment Type | |
|---|---|---|---|---|---|---|---|---|
| 1 | Mrs. REHANA FARHATH ABDUL | Female | ghousia_polytechnic(at)rediffmail.com | PRINCIPAL | Diploma | BANKING & TAXATION | 01-Jun-87 | Regular |
| 2 | GAYATHRI S | Female | ghousia_polytechnic(at)rediffmail.com | LECTURER | Diploma | - | - | Regular |
| 3 | HAJIRA B | Female | ghousia_polytechnic(at)rediffmail.com | LECTURER | Diploma | - | 01-Jul-10 | Regular |
| 4 | JIBI JOHN | Female | ghousia_polytechnic(at)rediffmail.com | LECTURER | Diploma | - | - | Regular |
| 5 | MISBA IRAM K S | Female | iram88(at)gmail.com | LECTURER | Diploma | - | - | Regular |
| 6 | NASRATHUNNISA S | Female | ghousia_polytechnic(at)rediffmail.com | LECTURER | Diploma | - | 01-Feb-12 | Regular |
| 7 | NIKHITHA M B | Female | mb.nikitha(at)yahoo.co | LECTURER | Diploma | - | - | Regular |
| 8 | RABIYA SULTANA M | Female | rabiyasultana(at)gmail.com | LECTURER | Diploma | - | 05-Jul-11 | Regular |
| 9 | SHAMALA V | Female | ghousia_polytechnic(at)rediffmail.com | LECTURER | Diploma | ELECTRONICS | 01-Nov-91 | Regular |
| 10 | SHAZIA SULTANA SYED | Female | shazi_pasha(at)rediffmail.com | LECTURER | Diploma | - | - | Regular |
| 11 | SULTANA P FARIA | Female | faru90(at)gmail.com | LECTURER | Diploma | - | 16-Jan-13 | Regular |
| 12 | Mr. FARAZ ZAI | Male | farazzai(at)gmail.com | LECTURER | Diploma | - | 29-Sep-12 | Regular |
| 13 | Mr. IMDAD RUMAAN MOHAMMED | Male | reach2rum(at)gmail.com | LECTURER | Diploma | - | 01-Aug-11 | Regular |
| 14 | Mr. MOHAMMED NASRULLA | Male | mohd.nasrulla15(at)gmail.com | LECTURER | Diploma | - | 16-Feb-12 | Regular |
| 15 | Mrs. SYEDA UMERA | Female | syeada20(at)gmail.com | LECTURER | Diploma | - | 21-Sep-12 | Regular |
| 16 | Mrs. ARJUMAND BANU SYEDA | Female | ghousia_polytechnic(at)rediffmail.com | LECTURER | Diploma | SHORTHAND | 02-Feb-09 | Regular |
| 17 | Mrs. ASMA BEGUM | Female | ghousia_polytechnic(at)rediffmail.com | LECTURER | Diploma | - | 02-Nov-12 | Regular |
| 18 | Mrs. ASMATH K | Female | asmath.ameen(at)gmail.com | LECTURER | Diploma | - | 05-Dec-12 | Regular |
| 19 | Mrs. AYESHA SIDDIQA | Female | ayeshasiddiqa7866(at)gmail.com | LECTURER | - | ENGLISH | 01-Jan-16 | Regular |
| 20 | Mrs. AYESHA SIDDIQA | Female | ayeshasiddiqa7866(at)gmail.com | LECTURER | - | ENGLISH | 01-Jan-16 | Regular |
| 21 | Mrs. AYESHA SIDDIQA | Female | ayeshasiddiqa63(at)yahoo.co.in | LECTURER | Diploma | MATHS | 16-Feb-12 | Regular |
| 22 | Mrs. AYESHA AZRA SULTANA | Female | rayamsam94(at)yahoo.co.in | HEAD OF DEPT | Diploma | C LANG | 01-Aug-91 | Regular |
| 23 | Mrs. AZMATH RUKHSANA | Female | rukhsanasabeel(at)gmail.com | LECTURER | Diploma | - | 02-Nov-12 | Regular |
| 24 | Mrs. FARHA MUBEEN | Female | farha.mbm(at)gmail.com | LECTURER | Diploma | - | 16-Feb-12 | Regular |
| 25 | Mrs. HASEEBA YASEEN | Female | haseebayaseen(at)yahoo.com | LECTURER | Diploma | - | 12-Mar-12 | Regular |
| 26 | Mrs. KRISHNA PRABHA | Female | krishnaprabha26(at)yahoomail.com | LECTURER | Diploma | GARMENT MANUFACTURING | 10-Jan-08 | Regular |
| 27 | Mrs. PAVITHRA B A | Female | vins1129(at)gmail.com | LECTURER | - | DESIGNING | 05-Aug-15 | Regular |
| 28 | Mrs. RAFFATH AFZA SYEDA | Female | rafath.afza(at)gmail.com | LECTURER (SR SCALE) | Diploma | INORGANIC CHEMISTRY | 01-Dec-88 | Regular |
| 29 | Mrs. REHANA FATHIMA RK KHAN | Female | ghousia_polytechnic(at)rediffmail.com | LECTURER | Diploma | PERSONNAL MANAGEMENT | 02-Nov-96 | Regular |
| 30 | Mrs. RUMANA TABASSUM | Female | ruma_tumkur(at)rediff.com | LECTURER | Diploma | - | 16-Feb-12 | Regular |
| 31 | Mrs. SALMA K | Female | salmavk(at)gmail.com | LECTURER | Diploma | - | 16-Feb-12 | Regular |
| 32 | Mrs. SHAMIMUBISABI BI | Female | shamim0521(at)gmail.com | LECTURER | - | COMPUTER SCIENCE | 07-Sep-15 | Regular |
| 33 | Mrs. SHAMSHUN NAHAR | Female | shamshun_nahar(at)rediffmail.com | HEAD OF DEPT | Diploma | ELECTRONICS & ELECTRICAL | 04-Sep-00 | Regular |
| 34 | Ms. ARUNA MURTHY | Female | ghousia_polytechnic(at)rediffmail.com | LECTURER | Diploma | - | 16-Feb-12 | Regular |
| 35 | Ms. AYESHA SHAIK | Female | s.ayesha2006(at)yahoo.com | LECTURER | Diploma | - | 03-Aug-10 | Regular |
| 36 | Ms. FASIHA BI | Female | fasiha87(at)gmail.com | LECTURER | Diploma | BANKING | 10-Jul-06 | Regular |
| 37 | Ms. GULNAR SULTANA | Female | g_sul(at)yahoo.co.in | LECTURER | Diploma | ELECTRONICS | 22-Feb-08 | Regular |
| 38 | Ms. IMTIYAZ UDDIN SYED | Male | syed_imtiyaz23(at)yahoo.in | LECTURER | Diploma | - | 01-Jul-10 | Regular |
| 39 | Ms. LINDA GEORGE | Female | lindaprakash(at)aol.com | LECTURER | Diploma | ELECTRICAL & ELECTRONICS | 04-Aug-08 | Regular |
| 40 | Ms. NAJMA G A SULTANA | Female | najma1408(at)gmail.com | LECTURER | Diploma | - | 03-Aug-10 | Regular |
| 41 | Ms. NAZIYA KHANUM | Female | naz.khan22(at)yahoo.co.in | LECTURER | Diploma | COMPUTERS | 10-Jul-06 | Regular |
| 42 | Ms. NISHA GARG | Female | gargnisha(at)gmail.com |
GPW-Ghousia Polytechnic For Women offers 1 course: DE-Diploma in Engineering.
The admission cell of GPW-Ghousia Polytechnic For Women can be reached at 080 2550 4016. Official website: http://www.ghousiaedu.org.
GPW-Ghousia Polytechnic For Women is located at Hosur Road, Near Diary Circle, Bangalore -, Bangalore, Karnataka, India, 560 029..