GPM-Government Polytechnic Mohammadpur is a college in Bahraich, Uttar Pradesh, India, under Board of Technical Education. It offers 1 course: DE-Diploma in Engineering. Admission contact number: 5252 - 232689; official website: www.gpbrh.com.
Government Polytechnic Mohammadpur (GPM), located in Bahraich, Uttar Pradesh, stands as a premier technical institute under the aegis of the Board of Technical Education, Uttar Pradesh. Dedicated to fostering innovative engineering education, GPMs mission is to empower students with industry-relevant skills, critical thinking, and ethical values, driving progressive growth in the technical sector. The vision of Government Polytechnic Mohammadpur is to emerge as a leading engineering college in Uttar Pradesh, nurturing future-ready professionals who contribute meaningfully to the nations technological advancements. As an AKTU affiliated college committed to academic excellence, GPM has earned recognition for its robust curriculum aligned with modern industry standards and stringent quality assurance protocols. The institutions accreditation and continuous quality improvement initiatives underscore its commitment to delivering superior technical education. The sprawling campus boasts state-of-the-art infrastructure, including well-equipped laboratories tailored for diverse engineering disciplines, a rich library with extensive technical resources, and comfortable hostel facilities fostering a vibrant residential community. The campus environment is designed to promote experiential learning and holistic development. Student life at Government Polytechnic Mohammadpur thrives through a dynamic extracurricular ecosystem comprising technical societies, cultural clubs, sports activities, and community engagement programs. These platforms cultivate leadership, creativity, and teamwork among students, complementing their academic pursuits. The institute maintains strong industry interface mechanisms, hosting regular workshops, guest lectures, and industrial visits that bridge academia and corporate realities. The dedicated placement cell has successfully facilitated career opportunities across reputed companies, reflecting impressive placement statistics that underscore GPMs...
Government Polytechnic Mohammadpur's profile had been viewed from 1 locations across the globe, Most recently from Maiden.
| CHEMICAL ENGINEERING | ENGINEERING AND TECHNOLOGY | DIPLOMA |
| Affiliating Body: | Board of Technical Education, Lucknow | Year Started: | 2013 |
| Shift: | 1st Shift | Accreditation Status: | NOT APPLICABLE |
| Course Type: | FULL TIME | Course Mode: | Regular |
| NRI Approved : | NA | PIO Approved: | NA |
| Any Foreign Collaboration : | NA | Name of Foreign University: | - |
| Annual Fees (15-16): | Course Duration: | 3 years | |
| Approved Intake (15-16): | 60 | Approved Intake (16-17): | 60 |
| CHEMICAL ENGINEERING (PETRO CHEMICAL) | ENGINEERING AND TECHNOLOGY | DIPLOMA |
| Affiliating Body: | Board of Technical Education, Lucknow | Year Started: | 2013 |
| Shift: | 1st Shift | Accreditation Status: | NOT APPLICABLE |
| Course Type: | FULL TIME | Course Mode: | Regular |
| NRI Approved : | NA | PIO Approved: | NA |
| Any Foreign Collaboration : | NA | Name of Foreign University: | - |
| Annual Fees (15-16): | Course Duration: | 3 years | |
| Approved Intake (15-16): | 60 | Approved Intake (16-17): | 60 |
| MECHANICAL ENGINEERING (AUTO) | ENGINEERING AND TECHNOLOGY | DIPLOMA |
| Affiliating Body: | Board of Technical Education, Luknow(UP) | Year Started: | 2013 |
| Shift: | 1st Shift | Accreditation Status: | NOT APPLICABLE |
| Course Type: | FULL TIME | Course Mode: | Regular |
| NRI Approved : | NA | PIO Approved: | NA |
| Any Foreign Collaboration : | NA | Name of Foreign University: | - |
| Annual Fees (15-16): | Course Duration: | 3 years | |
| Approved Intake (15-16): | 60 | Approved Intake (16-17): | 60 |
| Sr. No | Name | Gender | Designation | Level | Specialization | Date of Joining | Appointment Type | |
|---|---|---|---|---|---|---|---|---|
| 1 | Mr. VIRENDRA - KUMAR | Male | principal.brh.polytechnic(at)gmail.com | PRINCIPAL | - | ELECTRICAL ENGG. | 09-Jul-15 | Regular |
| 2 | Mr. SONOO - - | Male | sosmiet.kumar(at)gmail.com | LECTURER | Diploma | MECHANICAL ENGINEERING/CAD | 20-Nov-13 | Regular |
| Reading Hall Capacity: | |
|---|---|
| Library Network: | |
| No of Multimedia PCs: | |
| Reprographic Availability: | |
| Working Hours: |
| Sr No. | Book Details |
|---|
| Sr. No. | Course | Programme | Level | Shift | First Year Student Count(15-16) |
| 1 | CHEMICAL ENGINEERING | ENGINEERING AND TECHNOLOGY | DIPLOMA | 1st Shift | 48 |
| 2 | CHEMICAL ENGINEERING (PETRO CHEMICAL) | ENGINEERING AND TECHNOLOGY | DIPLOMA | 1st Shift | 38 |
| 3 | MECHANICAL ENGINEERING (AUTO) | ENGINEERING AND TECHNOLOGY | DIPLOMA | 1st Shift | 55 |
GPM-Government Polytechnic Mohammadpur offers 1 course: DE-Diploma in Engineering.
The admission cell of GPM-Government Polytechnic Mohammadpur can be reached at 5252 - 232689. Official website: www.gpbrh.com.
GPM-Government Polytechnic Mohammadpur is located at Mohammad Pur (GITI Campus), Nanpara Road, Bahraich, Uttar Pradesh, India, 271801.