GC-Government College Chamba is a college in Chamba, Himachal Pradesh, India, under Himachal Pradesh University. It offers 2 courses: B.Voc-Bachelor of Vocation, BCA-Bachelor of Computer Application. Admission contact number: 9418166719; official website: https://gcchamba.com. 24 students of the college are on Youth4work.
GC-Government College Chamba, affiliated with Himachal Pradesh University, stands as a distinguished institution committed to fostering academic excellence and holistic development in the scenic region of Chamba, Himachal Pradesh, India. The colleges mission centers on providing quality higher education that empowers students with knowledge, critical thinking, and ethical values to serve society effectively. Its vision is to evolve as a leading educational hub that nurtures innovation, research, and community engagement in alignment with contemporary global standards. The college boasts remarkable achievements, including accreditation by recognized educational bodies, reflecting its adherence to rigorous academic and infrastructural standards. GC-Government College Chambas campus is equipped with state-of-the-art laboratories, a well-stocked library housing an extensive collection of academic resources, and comfortable hostel facilities that ensure a conducive learning environment. The institution integrates modern technology and practical learning spaces to enhance student engagement and skill development. Student life at GC-Government College Chamba is vibrant, supported by a dynamic extracurricular ecosystem encompassing cultural clubs, sports teams, and various student organizations. These platforms foster leadership, teamwork, and creativity beyond the classroom. The college emphasizes industry interface through regular workshops, seminars, and placement drives, collaborating with regional and national enterprises to facilitate meaningful career opportunities. This commitment ensures that graduates are well-prepared to meet the demands of evolving professional landscapes. While the college primarily focuses on arts, science, and commerce streams, its strategic alignment with Himachal Pradesh University enables it to stay abreast of academic innovations and maintain a robust educational framework. GC-Government College Chamba thus stands as a pivotal...
Government College Chamba's profile had been viewed from 2 locations across the globe, Most recently from Anacortes.
| Institute Id: |
| Address: |
| B.Sc.-Bachelor of Science | Under Graduate |
| Discipline Name: | Science | Approving Statutory Body: | Himachal Pradesh University , Shimla |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 497 | Student Passed Out (Male): | 92 |
| Student Enrolled (Female): | 412 | Student Passed Out (Female): | 93 |
| Student Enrolled (Total): | 909 | Student Passed Out (Total): | 185 |
| B.Com.-Bachelor of Commerce | Under Graduate |
| Discipline Name: | Commerce | Approving Statutory Body: | Himachal Pradesh University , Shimla |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 136 | Student Passed Out (Male): | 41 |
| Student Enrolled (Female): | 98 | Student Passed Out (Female): | 25 |
| Student Enrolled (Total): | 234 | Student Passed Out (Total): | 66 |
| B.C.A.-Bachelor of Computer Applications | Under Graduate |
| Discipline Name: | Computer Application | Approving Statutory Body: | Himachal Pradesh University , Shimla |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 70 | Student Passed Out (Male): | 11 |
| Student Enrolled (Female): | 37 | Student Passed Out (Female): | 10 |
| Student Enrolled (Total): | 107 | Student Passed Out (Total): | 21 |
| B.B.A.-Bachelor of Business Administration | Under Graduate |
| Discipline Name: | Business Administration | Approving Statutory Body: | Himachal Pradesh University , Shimla |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 53 | Student Passed Out (Male): | 15 |
| Student Enrolled (Female): | 29 | Student Passed Out (Female): | 14 |
| Student Enrolled (Total): | 82 | Student Passed Out (Total): | 29 |
| B.A.-Bachelor of Arts | Under Graduate |
| Discipline Name: | Arts | Approving Statutory Body: | Himachal Pradesh University , Shimla |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 922 | Student Passed Out (Male): | 116 |
| Student Enrolled (Female): | 765 | Student Passed Out (Female): | 186 |
| Student Enrolled (Total): | 1687 | Student Passed Out (Total): | 302 |
| M.A.-Master of Arts | Post Graduate |
| Discipline Name: | Political Science | Approving Statutory Body: | Himachal Pradesh University , Shimla |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 18 | Student Passed Out (Male): | 7 |
| Student Enrolled (Female): | 16 | Student Passed Out (Female): | 7 |
| Student Enrolled (Total): | 34 | Student Passed Out (Total): | 14 |
| M.A.-Master of Arts | Post Graduate |
| Discipline Name: | History | Approving Statutory Body: | Himachal Pradesh University , Shimla |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 9 | Student Passed Out (Male): | 7 |
| Student Enrolled (Female): | 22 | Student Passed Out (Female): | 6 |
| Student Enrolled (Total): | 31 | Student Passed Out (Total): | 13 |
| M.A.-Master of Arts | Post Graduate |
| Discipline Name: | Hindi | Approving Statutory Body: | Himachal Pradesh University , Shimla |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 8 | Student Passed Out (Male): | 5 |
| Student Enrolled (Female): | 25 | Student Passed Out (Female): | 11 |
| Student Enrolled (Total): | 33 | Student Passed Out (Total): | 16 |
| M.A.-Master of Arts | Post Graduate |
| Discipline Name: | English | Approving Statutory Body: | Himachal Pradesh University , Shimla |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 9 | Student Passed Out (Male): | 4 |
| Student Enrolled (Female): | 18 | Student Passed Out (Female): | 9 |
| Student Enrolled (Total): | 27 | Student Passed Out (Total): | 13 |
| M.A.-Master of Arts | Post Graduate |
| Discipline Name: | Economics | Approving Statutory Body: | Himachal Pradesh University , Shimla |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 15 | Student Passed Out (Male): | 3 |
| Student Enrolled (Female): | 19 | Student Passed Out (Female): | 15 |
| Student Enrolled (Total): | 34 | Student Passed Out (Total): | 18 |
| PG Diploma-Post Graduate Diploma | PG Diploma |
| Discipline Name: | Computer Application | Approving Statutory Body: | Himachal Pradesh University , Shimla |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 12 | Student Passed Out (Male): | 10 |
| Student Enrolled (Female): | 16 | Student Passed Out (Female): | 12 |
| Student Enrolled (Total): | 28 | Student Passed Out (Total): | 22 |
GC-Government College Chamba offers 2 courses: B.Voc-Bachelor of Vocation, BCA-Bachelor of Computer Application.
The admission cell of GC-Government College Chamba can be reached at 9418166719. Official website: https://gcchamba.com.
GC-Government College Chamba is located at POST OFFICE LYLH KOTHI, Chamba, Himachal Pradesh, India, 176314.