BEC-Bangabasi Evening College is a college in Kolkata, West Bengal, India, under calcutta university. It offers 4 courses: B.Com-Bachelor of Commerce, B.Sc-Bachelor of Science, BA-Bachelor of Arts, M.Sc-Master of Science. Admission contact number: 9831476335; official website: http://www.bangabasievening.edu.in. 47 students of the college are on Youth4work.
Bangabasi Evening College is a reputed college in Kolkata, India. It offers undergraduate courses in arts, commerce, and science. The college has been ranked among the top colleges in West Bengal by various agencies.
Bangabasi Evening College's profile had been viewed from 1 locations across the globe, Most recently from Hong Kong.
| B.Sc.-Bachelor of Science | Under Graduate |
| Discipline Name: | Science | Approving Statutory Body: | Calcutta University, Kolkata |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 130 | Student Passed Out (Male): | 43 |
| Student Enrolled (Female): | 27 | Student Passed Out (Female): | 11 |
| Student Enrolled (Total): | 157 | Student Passed Out (Total): | 54 |
| B.Sc.(Hons)-Bachelor of Science (Honors) | Under Graduate |
| Discipline Name: | Other Science | Approving Statutory Body: | Calcutta University, Kolkata |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 53 | Student Passed Out (Male): | 2 |
| Student Enrolled (Female): | 8 | Student Passed Out (Female): | 0 |
| Student Enrolled (Total): | 61 | Student Passed Out (Total): | 2 |
| B.Sc.(Hons)-Bachelor of Science (Honors) | Under Graduate |
| Discipline Name: | Mathematics | Approving Statutory Body: | Calcutta University, Kolkata |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 96 | Student Passed Out (Male): | 12 |
| Student Enrolled (Female): | 12 | Student Passed Out (Female): | 8 |
| Student Enrolled (Total): | 108 | Student Passed Out (Total): | 20 |
| B.Sc.(Hons)-Bachelor of Science (Honors) | Under Graduate |
| Discipline Name: | Chemistry | Approving Statutory Body: | Calcutta University, Kolkata |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 72 | Student Passed Out (Male): | 5 |
| Student Enrolled (Female): | 7 | Student Passed Out (Female): | 0 |
| Student Enrolled (Total): | 79 | Student Passed Out (Total): | 5 |
| B.Sc.(Hons)-Bachelor of Science (Honors) | Under Graduate |
| Discipline Name: | Anthropology | Approving Statutory Body: | Calcutta University, Kolkata |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 34 | Student Passed Out (Male): | 5 |
| Student Enrolled (Female): | 14 | Student Passed Out (Female): | 7 |
| Student Enrolled (Total): | 48 | Student Passed Out (Total): | 12 |
| B.Com.-Bachelor of Commerce | Under Graduate |
| Discipline Name: | Commerce | Approving Statutory Body: | Calcutta University, Kolkata |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 792 | Student Passed Out (Male): | 75 |
| Student Enrolled (Female): | 153 | Student Passed Out (Female): | 55 |
| Student Enrolled (Total): | 945 | Student Passed Out (Total): | 130 |
| B.A.-Bachelor of Arts | Under Graduate |
| Discipline Name: | Arts | Approving Statutory Body: | Calcutta University, Kolkata |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 297 | Student Passed Out (Male): | 29 |
| Student Enrolled (Female): | 83 | Student Passed Out (Female): | 9 |
| Student Enrolled (Total): | 380 | Student Passed Out (Total): | 38 |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate |
| Discipline Name: | Sanskrit | Approving Statutory Body: | Calcutta University, Kolkata |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 16 | Student Passed Out (Male): | 4 |
| Student Enrolled (Female): | 4 | Student Passed Out (Female): | 0 |
| Student Enrolled (Total): | 20 | Student Passed Out (Total): | 4 |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate |
| Discipline Name: | Political Science | Approving Statutory Body: | Calcutta University, Kolkata |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 23 | Student Passed Out (Male): | 0 |
| Student Enrolled (Female): | 2 | Student Passed Out (Female): | 0 |
| Student Enrolled (Total): | 25 | Student Passed Out (Total): | 0 |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate |
| Discipline Name: | Philosophy | Approving Statutory Body: | Calcutta University, Kolkata |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 12 | Student Passed Out (Male): | 0 |
| Student Enrolled (Female): | 0 | Student Passed Out (Female): | 0 |
| Student Enrolled (Total): | 12 | Student Passed Out (Total): | 0 |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate |
| Discipline Name: | History | Approving Statutory Body: | Calcutta University, Kolkata |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 12 | Student Passed Out (Male): | 3 |
| Student Enrolled (Female): | 10 | Student Passed Out (Female): | 0 |
| Student Enrolled (Total): | 22 | Student Passed Out (Total): | 3 |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate |
| Discipline Name: | English | Approving Statutory Body: | Calcutta University, Kolkata |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 98 | Student Passed Out (Male): | 11 |
| Student Enrolled (Female): | 29 | Student Passed Out (Female): | 4 |
| Student Enrolled (Total): | 127 | Student Passed Out (Total): | 15 |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate |
| Discipline Name: | Economics | Approving Statutory Body: | Calcutta University, Kolkata |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 0 | Student Passed Out (Male): | 0 |
| Student Enrolled (Female): | 0 | Student Passed Out (Female): | 0 |
| Student Enrolled (Total): | 0 | Student Passed Out (Total): | 0 |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate |
BEC-Bangabasi Evening College offers 4 courses: B.Com-Bachelor of Commerce, B.Sc-Bachelor of Science, BA-Bachelor of Arts, M.Sc-Master of Science.
The admission cell of BEC-Bangabasi Evening College can be reached at 9831476335. Official website: http://www.bangabasievening.edu.in.
BEC-Bangabasi Evening College is located at BANGABASI EVENING COLLEGE, 19 Rajkumar Chakraborty Sarani, Kolkata, West Bengal, India, 700009.