BC-Bangabasi College is a college in Kolkata, West Bengal, India, under University of Calcutta. It offers 4 courses: B.Com-Bachelor of Commerce, B.Sc-Bachelor of Science, BA-Bachelor of Arts, M.Sc-Master of Science. Admission contact number: 3323605995; official website: http://www.bangabasi.ac.in/. 130 students of the college are on Youth4work.
BC-Bangabasi College, affiliated with the prestigious University of Calcutta, stands as a beacon of academic excellence in Kolkata, West Bengal. Dedicated to nurturing intellectual growth and fostering innovative thinking, the colleges mission is to provide a holistic education that empowers students to become socially responsible and globally competent professionals. The vision emphasizes cultivating a vibrant learning environment where academic rigor meets cultural diversity, inspiring students to excel in their chosen fields. Renowned for its commendable achievements, BC-Bangabasi College holds accreditations that underscore its commitment to quality education and research. The institutions robust infrastructure includes well-equipped laboratories, a comprehensive library housing an extensive collection of academic resources, and comfortable hostel facilities that provide a safe and supportive living environment for students. The campus is designed to encourage collaborative learning and intellectual exchange. Student life at BC-Bangabasi College thrives through a dynamic extracurricular ecosystem encompassing cultural clubs, sports teams, and community service initiatives. These activities foster leadership skills, creativity, and social engagement beyond the classroom. The college maintains strong industry linkages that facilitate regular workshops, internships, and placement drives, ensuring students gain practical exposure and career opportunities in diverse sectors. As a premier educational institution in Kolkata, BC-Bangabasi College continues to uphold its tradition of academic excellence and comprehensive student development.
Bangabasi College's profile had been viewed from 2 locations across the globe, Most recently from London.
| B.Sc.-Bachelor of Science | Under Graduate |
| Discipline Name: | Science | Approving Statutory Body: | Calcutta University, Kolkata |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 749 | Student Passed Out (Male): | 168 |
| Student Enrolled (Female): | 402 | Student Passed Out (Female): | 111 |
| Student Enrolled (Total): | 1151 | Student Passed Out (Total): | 279 |
| B.Com.-Bachelor of Commerce | Under Graduate |
| Discipline Name: | Commerce | Approving Statutory Body: | Calcutta University, Kolkata |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 813 | Student Passed Out (Male): | 153 |
| Student Enrolled (Female): | 335 | Student Passed Out (Female): | 27 |
| Student Enrolled (Total): | 1148 | Student Passed Out (Total): | 180 |
| B.A.-Bachelor of Arts | Under Graduate |
| Discipline Name: | Arts | Approving Statutory Body: | Calcutta University, Kolkata |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 1133 | Student Passed Out (Male): | 189 |
| Student Enrolled (Female): | 884 | Student Passed Out (Female): | 112 |
| Student Enrolled (Total): | 2017 | Student Passed Out (Total): | 301 |
| M.Sc.-Master of Science | Post Graduate |
| Discipline Name: | Zoology | Approving Statutory Body: | Calcutta University, Kolkata |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 13 | Student Passed Out (Male): | 9 |
| Student Enrolled (Female): | 28 | Student Passed Out (Female): | 11 |
| Student Enrolled (Total): | 41 | Student Passed Out (Total): | 20 |
| Playgrounds: | Yes(1) | Auditoriums: | Yes(1) |
| Theatres: | No(0) | Libraries: | Yes(1) |
| Laboratories: | Yes(1) | Conference Halls: | Yes(1) |
| Health Centers: | No(0) | Gymnasiam Fitness Centers: | Yes(1) |
| Indoor Stadiums: | - | Common Rooms: | Yes(1) |
| Computer Centers: | Yes(1) | Cafeteria: | Yes(1) |
| Guest Houses: | No(0) | Number of Separate Room For Girls: | 1 |
| Solar Power Generation: | Yes(1) | Connectivity NKN: | No(0) |
| Connectivity NMEICT: | No(0) |
BC-Bangabasi College offers 4 courses: B.Com-Bachelor of Commerce, B.Sc-Bachelor of Science, BA-Bachelor of Arts, M.Sc-Master of Science.
The admission cell of BC-Bangabasi College can be reached at 3323605995. Official website: http://www.bangabasi.ac.in/.
BC-Bangabasi College is located at Bangabasi College 19, Rajkumar Chakraborty Sarani, Kolkata, West Bengal, India, 700009.