TPP-Thandra Paparaya Polytechnic is a college in Vizianagaram, Andhra Pradesh, India, under State Board of Technical Education and Training. It offers 1 course: DE-Diploma in Engineering. 15 students of the college are on Youth4work.
TPP-Thandra Paparaya Polytechnic is located in Bobbili, Andhra Pradesh and affiliated with State Board of Technical Education and Training. The aim of the college is to impart quality education and developing personality with soft skills and sense of responsible citizen to contribute in the development of the nation.
Thandra Paparaya Polytechnic's profile had been viewed from 4 locations across the globe, Most recently from Seattle.
Course Details
| CIVIL ENGINEERING | ENGINEERING AND TECHNOLOGY | DIPLOMA |
| Affiliating Body: | State Boadr of Technical Education and Training, Hyderabad | Year Started: | 2005 |
| Shift: | 1st Shift | Accreditation Status: | NOT APPLICABLE |
| Course Type: | FULL TIME | Course Mode: | Regular |
| NRI Approved : | NA | PIO Approved: | NA |
| Any Foreign Collaboration : | NA | Name of Foreign University: | - |
| Annual Fees (15-16): | Course Duration: | 3 years | |
| Approved Intake (15-16): | 60 | Approved Intake (16-17): | 60 |
| CIVIL ENGINEERING | ENGINEERING AND TECHNOLOGY | DIPLOMA |
| Affiliating Body: | State Boadr of Technical Education and Training, Hyderabad | Year Started: | 2010 |
| Shift: | 2nd Shift | Accreditation Status: | NOT APPLICABLE |
| Course Type: | FULL TIME | Course Mode: | Regular |
| NRI Approved : | NA | PIO Approved: | NA |
| Any Foreign Collaboration : | NA | Name of Foreign University: | - |
| Annual Fees (15-16): | Course Duration: | 3 years | |
| Approved Intake (15-16): | 60 | Approved Intake (16-17): | 60 |
| ELECTRICAL AND ELECTRONICS ENGINEERING | ENGINEERING AND TECHNOLOGY | DIPLOMA |
| Affiliating Body: | State Boadr of Technical Education and Training, Hyderabad | Year Started: | 1998 |
| Shift: | 1st Shift | Accreditation Status: | NOT APPLICABLE |
| Course Type: | FULL TIME | Course Mode: | Regular |
| NRI Approved : | NA | PIO Approved: | NA |
| Any Foreign Collaboration : | NA | Name of Foreign University: | - |
| Annual Fees (15-16): | Course Duration: | 3 years | |
| Approved Intake (15-16): | 60 | Approved Intake (16-17): | 60 |
| ELECTRICAL AND ELECTRONICS ENGINEERING | ENGINEERING AND TECHNOLOGY | DIPLOMA |
| Affiliating Body: | State Boadr of Technical Education and Training, Hyderabad | Year Started: | 2008 |
| Shift: | 2nd Shift | Accreditation Status: | NOT APPLICABLE |
| Course Type: | FULL TIME | Course Mode: | Regular |
| NRI Approved : | NA | PIO Approved: | NA |
| Any Foreign Collaboration : | NA | Name of Foreign University: | - |
| Annual Fees (15-16): | Course Duration: | 3 years | |
| Approved Intake (15-16): | 60 | Approved Intake (16-17): | 60 |
| ELECTRONICS & COMMUNICATION ENGG | ENGINEERING AND TECHNOLOGY | DIPLOMA |
| Affiliating Body: | State Boadr of Technical Education and Training, Hyderabad | Year Started: | 2002 |
| Shift: | 1st Shift | Accreditation Status: | NOT APPLICABLE |
| Course Type: | FULL TIME | Course Mode: | Regular |
| NRI Approved : | NA | PIO Approved: | NA |
| Any Foreign Collaboration : | NA | Name of Foreign University: | - |
| Annual Fees (15-16): | Course Duration: | 3 years | |
| Approved Intake (15-16): | 60 | Approved Intake (16-17): | 60 |
| MECHANICAL ENGINEERING | ENGINEERING AND TECHNOLOGY | DIPLOMA |
| Affiliating Body: | State Boadr of Technical Education and Training, Hyderabad | Year Started: | 1998 |
| Shift: | 1st Shift | Accreditation Status: | NOT APPLICABLE |
| Course Type: | FULL TIME | Course Mode: | Regular |
| NRI Approved : | NA | PIO Approved: | NA |
| Any Foreign Collaboration : | NA | Name of Foreign University: | - |
| Annual Fees (15-16): | Course Duration: | 3 years | |
| Approved Intake (15-16): | 120 | Approved Intake (16-17): | 120 |
| MECHANICAL ENGINEERING | ENGINEERING AND TECHNOLOGY | DIPLOMA |
| Affiliating Body: | State Boadr of Technical Education and Training, Hyderabad | Year Started: | 2008 |
| Shift: | 2nd Shift | Accreditation Status: | NOT APPLICABLE |
| Course Type: | FULL TIME | Course Mode: | Regular |
| NRI Approved : | NA | PIO Approved: | NA |
| Any Foreign Collaboration : | NA | Name of Foreign University: | - |
| Annual Fees (15-16): | Course Duration: | 3 years | |
| Approved Intake (15-16): | 180 | Approved Intake (16-17): | 180 |
Lab Details
| Sr No. | Lab Name | Programme | Course | Level of Course | Major Equipments |
| 1 | BASIC ELECTRONICS & PE LAB | ENGINEERING AND TECHNOLOGY | ELECTRICAL AND ELECTRONICS ENGINEERING | DIPLOMA | List enclosed |
| 2 | CAD/CAM LAB, FUELS LAB, HEAT ENGINES LAB, MANUFACTURING/SURVYING & MAINTENANCE LAB, R& AC LAB, ETC., | ENGINEERING AND TECHNOLOGY | MECHANICAL ENGINEERING | DIPLOMA | list enclosed |
| 3 | D.C.LAB | ENGINEERING AND TECHNOLOGY | ELECTRICAL AND ELECTRONICS ENGINEERING | DIPLOMA | list enclosed |
| 4 | ELECTRIC MACHINE (AC LAB) | ENGINEERING AND TECHNOLOGY | ELECTRICAL AND ELECTRONICS ENGINEERING | DIPLOMA | list enclosed |
| 5 | ELECTRICAL MEASUREMENTS LAB | ENGINEERING AND TECHNOLOGY | ELECTRICAL AND ELECTRONICS ENGINEERING | DIPLOMA | list enclosed |
| 6 | ELECTRICAL WORKSHOP & WIRING LAB | ENGINEERING AND TECHNOLOGY | ELECTRICAL AND ELECTRONICS ENGINEERING | DIPLOMA | list enclosed |
| 7 | ELECTRONICS LAB 1 &2, MICRO CONTROLLERS LAB, DE LAB, E.TECH LAB,DC NET WORKING LAB, MICROPROCESSOR | ENGINEERING AND TECHNOLOGY | ELECTRONICS & COMMUNICATION ENGG | DIPLOMA | list enclosed |
| 8 | PC REACTION ENGG. LAB, OPC & GCT LAB, MTO & HTO LAB, MUO LAB,EDC LAB | ENGINEERING AND TECHNOLOGY | CHEMICAL ENGINEERING [SW] | DIPLOMA | List enclosed |
| 9 | SURVYING LAB | ENGINEERING AND TECHNOLOGY | CIVIL ENGINEERING | DIPLOMA | List Enclosed |
Faculty Details
| Sr. No | Name | Gender | Designation | Level | Specialization | Date of Joining | Appointment Type | |
|---|---|---|---|---|---|---|---|---|
| 1 | Mr. SUDHEER BABU NIMMAKAYALA | Male | nimmakayalasudheer(at)yahoo.co.in | PRINCIPAL | PG | ELECTRONICS | 02-Feb-12 | Regular |
| 2 | ABHYUDAYA MARISA | Female | abyumars143(at)rediffmail.com | LECTURER | UG | MECHANICAL ENGINEERING | 15-Aug-11 | Regular |
| 3 | ANIL KUMAR RONGALI | Male | anilrongali(at)gmail.com | LECTURER | UG | MECHANICAL ENGINEERING | 18-Aug-11 | Regular |
| 4 | ANUSHA MAJJI | Female | majjianusha.125(at)gmail.com | LECTURER | UG | CIVIL ENGINEERING | 06-Jul-11 | Regular |
| 5 | ARUN KUMAR BEVARA | Male | arunbabu144(at)gmail.com | LECTURER | UG | ENIVIRONMENTAL STUDIES | 19-Jan-11 | Regular |
| 6 | BHANUPRAKASH S | Male | praksh321bhanu(at)gmail;.com | LECTURER | UG | MECHANICAL | 02-Jun-12 | Regular |
| 7 | CHINNAIAH PADALI | Male | chinna.p(at)yahoo.co.in | LECTURER | UG | MECHANICAL ENGINEERING | 18-Aug-11 | Regular |
| 8 | DEVI PUSARLA | Female | pusarla.devi(at)gmail.com | LECTURER | UG | ELECTRICAL | 10-Jun-10 | Regular |
| 9 | GOWRISHANKAR LUKKA | Male | lgshankar(at)gmail.com | LECTURER | PG | CHEMISTRY | 10-Aug-10 | Regular |
| 10 | KALYANI CH | Female | kalyanimadhava(at)gmail.com | LECTURER | UG | ORGANIC CHEMISTRY | 04-Jun-12 | Regular |
| 11 | KRISHNA KISHORE PARIMELLA | Male | kishor.109(at)gmail.com | LECTURER | UG | CIVIL | 10-Jun-12 | Regular |
| 12 | LAKSHMI ANUPAMMA MANCHIRAJU | Female | luckyanu(at)gmail.com | LECTURER | UG | MECHANICAL ENGINEERING | 10-Aug-11 | Regular |
| 13 | NAGA KIRANMAI PARIMISETTI | Female | kiranamiparimisitty(at)gmail.com | LECTURER | UG | CHEMICAL ENGINEERING | 01-Jun-12 | Regular |
| 14 | NALINI KUMARI KOLLI | Female | nalini.kolli(at)gmail.com | LECTURER | UG | E.C.E | 15-Oct-12 | Regular |
| 15 | RAHUL REDDI | Male | rahul08348(at)gmail.com | LECTURER | UG | MECHANICAL | 20-Dec-12 | Regular |
| 16 | RAMA RAO KETHIREDDI | Male | ramarao141(at)gmail.com | LECTURER | UG | ECE | 14-Aug-11 | Regular |
| 17 | RAMESHNAIDU KIMIDI | Male | rkimidi(at)gmail.com | LECTURER | UG | COMPUTERS | 20-Sep-10 | Regular |
| 18 | SATISH INDALA | Male | indala.satish(at)gmail.com | LECTURER | UG | MECHANICAL | 20-Dec-12 | Regular |
| 19 | SWATHI GANTA | Female | swathiganta6_472(at)yahoo.co.in | LECTURER | UG | ELECTRONICS&COMMUNICATIONENGIN | 29-May-09 | Regular |
| 20 | UDAYSHANKAR INALA | Male | uday112(at)gmail.com | LECTURER | UG | CHEMICAL | 14-Jun-10 | Regular |
| 21 | Mr. ADITYA SRINIVAS ANNADEVARA SATYANGA | Male | annadevaraadity(at)gmail.com | LECTURER | UG | EEE | 01-Jun-15 | Regular |
| 22 | Mr. APPALARAJU TOMPALLI | Male | rajuiiit691(at)gmail.com | LECTURER | UG | CIVIL | 15-Jun-15 | Regular |
| 23 | Mr. APPANNA V | Male | appannav(at)gmail.com | LECTURER | UG | PHYSICS | 02-Jul-07 | Regular |
| 24 | Mr. ASHOK KUMAR LANDA | Male | shokladda(at)gmail.com | LECTURER | UG | CIVIL | 02-Jun-14 | Regular |
| 25 | Mr. BHANUPRAKASH M | Male | bhanu0327(at)gmail.com | LECTURER | UG | MECAHNICAL | 12-Oct-10 | Regular |
| 26 | Mr. CHANDRA MOULI VANA | Male | mouli11311(at)gmail.com | LECTURER | UG | MECH | 15-Jun-15 | Regular |
| 27 | Mr. CHANDRASEKHAR RAO THOTA | Male | thotach(at)gmail.com | HEAD OF DEPT | UG | MECHANICAL | 01-Jun-12 | Regular |
| 28 | Mr. CHINNA BABU GANAGAVARAPU | Male | chinnimahe07(at)gmail.com | LECTURER | UG | E.E.E | 02-Jun-14 | Regular |
| 29 | Mr. CHOWDARY CHITTURI | Male | chitturichowdary(at)gmail.com | LECTURER | UG | CIVIL ENGINEERING | 02-Aug-11 | Regular |
| 30 | Mr. DHILLESWARA RAO SAPANA | Male | dillewararao.eee(at)gmail.com | LECTURER | UG | E.E.E | 02-Jun-14 | Regular |
| 31 | Mr. DURGA VARAPRASAD VEDILI | Male | durga.velide(at)gmail.com | LECTURER | UG | MECHANICAL | 16-Jun-14 | Regular |
| 32 | Mr. GANAPATHI RAO PONNADA | Male | ganapathirao1998(at)gmail.com | LECTURER | PG | ENGLISH | 01-Jun-15 | Regular |
| 33 | Mr. GIRIDHAR BURA | Male | giridhar.b(at)gmail.com | LECTURER | PG | PHYSICS | 03-Jun-11 | Regular |
| 34 | Mr. GOUTHAM KUMAR GONA | Male | gona.gouthamkumar(at)gmail.com | LECTURER | UG | MECHANICAL | 16-Jun-14 | Regular |
| 35 | Mr. GOVINDA KARNENA | Male | karnenagovinda(at)gmail.com | LECTURER | UG | MECH | 15-Jun-15 | Regular |
| 36 | Mr. GUNUPURU KISHORE | Male | gunupurukishore07(at)gmail.com | LECTURER | UG | MECH | 15-Jun-15 | Regular |
| 37 | Mr. KIRAN KUMAR THOYYETI VENKATA | Male | emergingforce(at)gmail.com | LECTURER | UG | CIVIL | 01-Aug-14 | Regular |
| 38 | Mr. KISHORE REDDI | Male | kishore.reddi(at)gmail.com | LECTURER | UG | MECHANICAL ENGINEERING | 06-Aug-11 | Regular |
| 39 | Mr. KORRAYI V S GANESH YADAV | Male | sklm08m022(at)gmail.com | LECTURER | UG | MECHANICAL | 15-Jun-15 | Regular |
| 40 | Mr. KRISHNA GOTTIPALLI | Male | krishna.g(at)gmail.com | LECTURER | PG | ENGLISH | 08-Aug-11 | Regular |
| 41 | Mr. KRISHNA KUMAR REDDI | Male | krishnakumar.reddi(at)gmail.com | LECTURER | UG | EEE | 01-Jun-15 | Regular |
| 42 | Mr. KRISHNA SAGAR BALAGA | Male | findkrishnasagar(at)gmail.com | LECTURER | UG | CIVIL ENGINEERING | 08-Aug-11 | Regular |
| 43 | Mr. MADHURI SONDI | Female | madhu(at)142(at)gmail." " |
TPP-Thandra Paparaya Polytechnic offers 1 course: DE-Diploma in Engineering.
TPP-Thandra Paparaya Polytechnic is located at Vizianagaram, Andhra Pradesh, India.