TNAU-Tamil Nadu Agricultural University is a college in Coimbatore, Tamil Nadu, India. It offers 4 courses: B.Sc-Bachelor of Science, BE BTech-Bachelor of Engineering or Technology, M.Sc-Master of Science, ME MTech-Master of Engineering or Technology. Admission contact number: 04226611200; official website: https://tnau.ac.in/. 1,161 students of the college are on Youth4work.
Tamil Nadu Agricultural University (TNAU), located in Coimbatore, Tamil Nadu, stands as a premier institution dedicated to advancing agricultural education, research, and extension services in India. Renowned for its commitment to sustainable agricultural development, TNAUs mission is to empower students and researchers with cutting-edge knowledge and innovative technologies to address present and future agricultural challenges. The university envisions becoming a global leader in agricultural education and research, fostering inclusive growth and food security through scientific advancement. TNAU boasts several notable achievements including multiple national recognitions for excellence in agricultural research and extension. It has been accredited by the Indian Council of Agricultural Research (ICAR), ensuring adherence to the highest academic and research standards. The universitys robust infrastructure comprises state-of-the-art laboratories equipped with advanced research instruments, a comprehensive library with extensive digital and print resources, and well-maintained hostels that provide a comfortable living environment to students from diverse backgrounds. Student life at TNAU is vibrant, enriched by a range of extracurricular activities including agricultural clubs, cultural festivals, sports events, and community outreach programs. This holistic ecosystem nurtures leadership, innovation, and teamwork, preparing students to excel beyond academics. The university maintains a strong industry interface through collaborations with agribusiness firms, government agencies, and international organizations, facilitating internships, live projects, and excellent placement opportunities for graduates. TNAU continues to be a beacon of agricultural education, fostering skilled professionals who contribute significantly to Indias agrarian economy.
Tamil Nadu Agricultural University's profile had been viewed from 12 locations across the globe, Most recently from Maiden.
| MASTERS IN BUSINESS ADMINISTRATION | MANAGEMENT | POST GRADUATE |
| Affiliating Body: | Tamilnadu Agricultural University, Coimbatore | Year Started: | 1988 |
| Shift: | 1st Shift | Accreditation Status: | NOT APPLICABLE |
| Course Type: | FULL TIME | Course Mode: | Regular |
| NRI Approved : | NA | PIO Approved: | NA |
| Any Foreign Collaboration : | NA | Name of Foreign University: | - |
| Annual Fees (15-16): | Course Duration: | 2 years | |
| Approved Intake (15-16): | 30 | Approved Intake (16-17): | 30 |
| Sr. No | Name | Gender | Designation | Level | Specialization | Date of Joining | Appointment Type | |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. AJJAN NANJA | Male | [email protected] | PROFESSOR | PG | MARKETING, MANAGEMENT | 27-Jun-84 | Regular/Approved |
| 2 | Dr. CHINNADURAI MUTHIAH | Male | [email protected] | DIRECTOR | PG | AGRICULTURAL ECONOMICS | 25-May-84 | Regular |
| 3 | Dr. ELENCHEZHIAN THANGARAJU | Male | [email protected] | ASST PROFESSOR | PG | BUSINESS ECONOMICS | 01-Jun-06 | Regular/Approved |
| 4 | Dr. KARTHIKEYAN CHANDRASEKARAN | Male | [email protected] | ASSOCIATE PROFESSOR | PG | HUMAN RESOURCE MANAGEMENT | 07-Nov-97 | Regular/Approved |
| 5 | Dr. MAHENDRAN KANDASWAMY | Male | [email protected] | PROFESSOR | PG | AGRIBUSINESS AND SUPPLY CHAIN | 13-Feb-95 | Regular/Approved |
| 6 | Dr. MALARKODI MATHAN | Female | [email protected] | ASST PROFESSOR | PG | HUMAN RESOURCE MANAGEMENT | 20-Apr-07 | Regular |
| 7 | Dr. ROHINI ABDULLAH KHAN | Female | [email protected] | ASST PROFESSOR | PG | MARKETING, INTERNATIONAL TRADE | 06-Dec-04 | Regular/Approved |
| 8 | Dr. SIVAKUMAR DEVARAJAN | Male | [email protected] | HEAD OF DEPT | PG | MARKETING MANAGEMENT | 29-Aug-88 | Regular/Approved |
| 9 | Dr. UMA KRISHNASAMY | Female | [email protected] | PROFESSOR | PG | GENERAL MANAGEMENT | 01-Feb-95 | Regular/Approved |
| 10 | Dr. VELAVAN CHELLAPPAN | Male | [email protected] | ASST PROFESSOR | PG | SUPPLY CHAIN MANAGEMENT | 02-Dec-04 | Regular/Approved |
| 11 | Dr. VENKATESA PALANICHAMY NARASIMA BHARATHI | Male | [email protected] | PROFESSOR | PG | MARKETING MANAGEMENT | 02-Jan-95 | Regular/Approved |
| 12 | Dr. VENKATRAM RENGAN | Male | [email protected] | PROFESSOR | PG | MARKETING MANAGEMENT | 05-May-86 | Regular/Approved |
| 13 | Mr. BALAJI PARASURAMAN | Male | [email protected] | ASST PROFESSOR | PG | MARKETING MANAGEMENT | 01-Jun-06 | Regular/Approved |
| 14 | Mr. CHANDRAKUMAR MANI | Male | [email protected] | ASST PROFESSOR | PG | MARKETING MANAGEMENT | 01-Jun-06 | Regular/Approved |
| 15 | Mr. MURALIDHARAN CHANDRASEKARAN | Male | [email protected] | ASST PROFESSOR | PG | HUMAN RESOURCE MANAGEMENT | 31-May-07 | Regular/Approved |
| 16 | Mr. SAMSAI THANGARASU | Male | [email protected] | ASST PROFESSOR | PG | MARKETING MANAGEMENT | 01-Jun-06 | Regular/Approved |
| 17 | Mrs. DEEPA NANJAPPAN | Female | [email protected] | ASST PROFESSOR | PG | GENERAL MANAGEMENT | 17-Apr-07 | Regular/Approved |
| 18 | Mrs. DIVYA KRISHNAN | Female | [email protected] | ASST PROFESSOR | PG | MARKLETING MANAGEMENT | 17-Apr-07 | Regular |
| 19 | Mrs. HEMALATHA SUBBIAN | Female | [email protected] | ASST PROFESSOR | PG | ORGANIZATIONAL BEHAVIOUR AND H | 01-Jun-06 | Regular/Approved |
| 20 | Mrs. INDUMATHI MURUGIAH | Female | [email protected] | ASST PROFESSOR | PG | GENERAL MANAGEMENT | 18-Apr-07 | Regular/Approved |
| 21 | Mrs. MOGHANA LAVANYA SENGODAN | Female | [email protected] | ASST PROFESSOR | PG | AGRIBUSINESS AND SUPPLY CHAIN | 01-Jun-06 | Regular/Approved |
| 22 | Mrs. SELVANAYAKI SIVASUBRAMANIAM | Female | [email protected] | ASST PROFESSOR | PG | FINANCIAL MANAGEMENT | 05-Apr-07 | Regular/Approved |
Library Facilities:
| Reading Hall Capacity: | 20 |
|---|---|
| Library Network: | Y |
| No of Multimedia PCs: | Y |
| Reprographic Availability: | Y |
| Working Hours: | 9 AM â?? 9 PM |
Library Books:
| Sr No. | Book Details | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
| Sr. No. | Course | Programme | Level | Shift | First Year Student Count(15-16) |
| 1 | MASTERS IN BUSINESS ADMINISTRATION | MANAGEMENT | POST GRADUATE | 1st Shift | 20 |
TNAU-Tamil Nadu Agricultural University offers 4 courses: B.Sc-Bachelor of Science, BE BTech-Bachelor of Engineering or Technology, M.Sc-Master of Science, ME MTech-Master of Engineering or Technology.
The admission cell of TNAU-Tamil Nadu Agricultural University can be reached at 04226611200. Official website: https://tnau.ac.in/.
TNAU-Tamil Nadu Agricultural University is located at Tamil Nadu Agricultural University, Lawley Road, Coimbatore, Tamil Nadu, India, 641003.