| Institute Id: |
| Address: |
| B.Tech.-Bachelor of Technology | Under Graduate |
| Discipline Name: | Mechanical Engineering | Approving Statutory Body: | The Institute of Chartered Financial Analysts of India University, Agartala |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 101 | Student Passed Out (Male): | 0 |
| Student Enrolled (Female): | 33 | Student Passed Out (Female): | 0 |
| Student Enrolled (Total): | 134 | Student Passed Out (Total): | 0 |
| B.Tech.-Bachelor of Technology | Under Graduate |
| Discipline Name: | Electronics Engineering | Approving Statutory Body: | The Institute of Chartered Financial Analysts of India University, Agartala |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 63 | Student Passed Out (Male): | 50 |
| Student Enrolled (Female): | 21 | Student Passed Out (Female): | 17 |
| Student Enrolled (Total): | 84 | Student Passed Out (Total): | 67 |
| B.Tech.-Bachelor of Technology | Under Graduate |
| Discipline Name: | Computer Engineering | Approving Statutory Body: | The Institute of Chartered Financial Analysts of India University, Agartala |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 30 | Student Passed Out (Male): | 44 |
| Student Enrolled (Female): | 14 | Student Passed Out (Female): | 19 |
| Student Enrolled (Total): | 44 | Student Passed Out (Total): | 63 |
| B.Tech.-Bachelor of Technology | Under Graduate |
| Discipline Name: | Civil Engineering | Approving Statutory Body: | The Institute of Chartered Financial Analysts of India University, Agartala |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 255 | Student Passed Out (Male): | 27 |
| Student Enrolled (Female): | 120 | Student Passed Out (Female): | 8 |
| Student Enrolled (Total): | 375 | Student Passed Out (Total): | 35 |
Faculty Of Science And Technology Agartala's profile had been viewed from 0 locations across the globe, Most recently from .