IMRJ-IMR Jalgaon, affiliated with North Maharashtra University, stands as a distinguished institution committed to delivering quality technical and management education in the heart of Maharashtra. With a clear mission to foster innovation, research, and holistic development, the college envisions nurturing competent professionals equipped to meet industry demands and contribute meaningfully to society. Renowned for its academic rigor and industry-relevant curriculum, IMRJ-IMR Jalgaon has earned significant recognition and accreditation, affirming its status as a leading technical institute in the region. The campus boasts state-of-the-art infrastructure designed to enhance the learning experience. Well-equipped laboratories, a comprehensive digital library with extensive academic resources, and comfortable hostel facilities create an environment conducive to both study and personal growth. The institution also emphasizes a vibrant student life, encouraging participation in various extracurricular activities including cultural fests, technical clubs, sports, and community service initiatives, which collectively foster leadership and teamwork skills. IMRJ-IMR Jalgaon maintains strong industry linkages, enabling a robust placement framework that consistently facilitates successful career opportunities for its graduates. The dedicated placement cell works closely with reputed companies, ensuring students are well-prepared for the professional world through internships, workshops, and training programs. This focus on practical exposure and industry interface solidifies the colleges reputation as a premier destination for aspiring engineers and managers in Maharashtra.
IMR Jalgaon's profile had been viewed from 1 locations across the globe, Most recently from Cupertino.
|
Sr No. | Lab Name | Programme | Course | Level of Course | Major Equipments |
1 | G-1, G-4 | MANAGEMENT | MASTERS IN BUSINESS ADMINISTRATION | POST GRADUATE | COMPUTERS-180, PRINTERS-13, SERVER-2, APPLI. SOFT-04, SYS SOF-180, LAPTOP-15 LCD PROJ. 7 |
2 | G2,G3,G6.G7 | MCA | MASTERS IN COMPUTER APPLICATIONS | POST GRADUATE | PC-270,PRINTER-23,SERVER-05,SCANNER-04, APPLI SOFT-8 SY SOFT-200 LCD-25,MICROFT AGRI. 3Y,LAP 31 |
Sr. No | Name | Gender | Designation | Level | Specialization | Date of Joining | Appointment Type | |
---|---|---|---|---|---|---|---|---|
1 | SHWETA KAPIL CHORDIYA | Female | [email protected] | ASST PROFESSOR | PG | FINANCE | 04-Oct-07 | Regular/Approved |
2 | Dr. PARAG ARUN NARKHEDE | Male | [email protected] | ASST PROFESSOR | PG | HRM | 09-Jun-09 | Regular/Approved |
3 | Dr. SHUBHADA Mohan KULKARNI | Female | [email protected] | ASSOCIATE PROFESSOR | PG | MARKETING ANAGEMENT | 01-Feb-96 | Regular/Approved |
4 | Dr. VIVEK Vasantrao KATDARE | Male | [email protected] | DIRECTOR | PG | FINANCE | 23-Feb-10 | Regular/Approved |
5 | Dr. YOGESH Devkinandan MAHAJAN | Male | [email protected] | ASSOCIATE PROFESSOR | PG | MARKETING | 01-Jun-09 | Regular/Approved |
6 | Miss KAVITA VIJAYPAL SINGH | Female | [email protected] | ASST PROFESSOR | PG | COMPUTER | 01-Jan-12 | Regular |
7 | Miss KHUSHBOO ANIL BANGAR | Female | [email protected] | ASST PROFESSOR | - | HR | 01-Jan-16 | Regular |
8 | Miss MEGHA MAYANK OZA | Female | [email protected] | ASST PROFESSOR | PG | - | 01-Feb-15 | Regular |
9 | Miss PRAJAKTA MAHENDRA NEVE | Female | [email protected] | ASST PROFESSOR | PG | - | 01-May-14 | Regular |
10 | Miss RANJANA SITARAM ZINJORE | Female | [email protected] | ASST PROFESSOR | PG | COMPUTER APPLICATION | 20-Jul-09 | Regular/Approved |
11 | Miss RUPALI VASANT NARKHEDE | Female | [email protected] | ASST PROFESSOR | PG | COMPUTER APP | 04-Jan-07 | Regular/Approved |
12 | Miss VAISHALI SANJAY BALAPURE | Female | [email protected] | ASST PROFESSOR | PG | - | 01-May-14 | Regular |
13 | Mr. AMOL PRAKASH PANDE | Male | [email protected] | ASST PROFESSOR | PG | COMPUTER MGT | 01-Jun-12 | Regular |
14 | Mr. ANIL KUMAR Pandurangam MARTHI | Male | [email protected] | ASSOCIATE PROFESSOR | PG | MARKETING | 01-Jul-07 | Regular/Approved |
15 | Mr. BALKRISHNA JAGNNATH LATHI | Male | [email protected] | ASSOCIATE PROFESSOR | PG | OPREATION, HRM | 09-Feb-07 | Regular/Approved |
16 | Mr. BHUSHAN BHAGWAT PACHPOLE | Male | [email protected] | ASST PROFESSOR | PG | - | 01-Dec-12 | Regular |
17 | Mr. DEEPAK JAGDISH AHUJA | Male | [email protected] | ASST PROFESSOR | PG | COMPUTER | 02-Feb-15 | Regular |
18 | Mr. DHANPAL NIVRUTTI WAGHULDE | Male | [email protected] | ASST PROFESSOR | PG | SYSTEM | 01-Jun-12 | Regular |
19 | Mr. JAYPRAKASH RAJENDRA JOSHI | Male | [email protected] | ASST PROFESSOR | PG | COMPUTER SCIENCE | 01-Aug-14 | Regular |
20 | Mr. KUNDAN SHANTARAM PATIL | Male | [email protected] | ASST PROFESSOR | PG | - | 01-Jun-12 | Regular |
21 | Mr. MAHENDRA BHAGWAN TAYADE | Male | [email protected] | LECTURER | PG | ENGLISH | 01-Jun-12 | Regular |
22 | Mr. MAHESH ARUN WANI | Male | [email protected] | ASST PROFESSOR | PG | COMPUTER | 24-Jun-15 | Regular |
23 | Mr. NISHANT RAVINDRA GHUGE | Male | [email protected] | ASST PROFESSOR | PG | FINANCE | 01-Jan-12 | Regular |
24 | Mr. PRAKASH YASHWANT BARI | Male | [email protected] | ASST PROFESSOR | PG | COMPUTER | 01-Jul-14 | Regular |
25 | Mr. PRAMOD PRAKASH GHOGARE | Male | [email protected] | ASST PROFESSOR | PG | JAVA | 07-Jan-07 | Regular |
26 | Mr. PRASHANT VIJAYSING PATIL | Male | [email protected] | ASST PROFESSOR | PG | FINANCE | 22-Jun-09 | Regular/Approved |
27 | Mr. RAJEEV GAMANAND SINGH | Male | [email protected] | ASST PROFESSOR | PG | MARKETING | 20-Jun-09 | Regular/Approved |
28 | Mr. RAKESH KISHOR RANE | Male | [email protected] | ASST PROFESSOR | PG | JAVA, DATABASES | 07-Jan-07 | Regular/Approved |
29 | Mr. ROHITKUMAR SHOBHANATH MISHRA | Male | [email protected] | TRAINING & PLACEMENT OFFICER | PG | FINANCE | 15-Jun-15 | Regular |
30 | Mr. SAGAR RAJESH SONI | Male | [email protected] | ASST PROFESSOR | PG | - | 01-Jul-13 | Regular |
31 | Mr. SAMADHAN ASHOK BUNDHE | Male | [email protected] | ASST PROFESSOR | PG | NET TECHNOLOGI | 18-Jul-09 | Regular/Approved |
32 | Mr. SANDIP RAMAKANT GHODKE | Male | [email protected] | ASST PROFESSOR | PG | DATABASE | 01-Jun-12 | Regular |
33 | Mr. SATISH RAJENDRA PATIL | Male | [email protected] | ASST PROFESSOR | - | - | 05-Mar-16 | Regular |
34 | Mr. SHAFIQURREHMAN ABDUN NABI KHAN | Male | [email protected] | ASSOCIATE PROFESSOR | PG | PARALLEL COMPILERS | 27-May-09 | Regular/Approved |
35 | Mr. SHANKARLAL PANDE RATAN | Male | [email protected] | ASST PROFESSOR | PG | COMPUTER | 01-Jun-15 | Regular |
36 | Mr. TUSHAR RAVINDRA BHARAMBE | Male | [email protected] | ASST PROFESSOR | PG | - | 01-Jul-13 | Regular |
37 | Mr. TUSHAR TEJPAL CHAUDHARI | Male | [email protected] | ASST PROFESSOR | PG | - | 01-Jun-15 | Regular |
38 | Mr. UDAY SHRIKRISHNA CHATUR | Male | [email protected] | ASST PROFESSOR | PG | COMPUTER APPLICATION | 07-Jan-04 | Regular/Approved |
39 | Mr. VISHAL RAJENDRA SANDANSHIVE | Male | [email protected] | ASST PROFESSOR | PG | FINANCE | 01-Aug-10 | Regular |
40 | Mr. VIVEK VIKAS YAWALKAR | Male | [email protected] | ASST PROFESSOR | PG | H R | 01-Jan-12 | Regular |
41 | Mr. YOGESH ARVIND PATIL | Male | [email protected] | ASST PROFESSOR | PG | MARKETING | 01-Aug-10 | Regular/Approved |
42 | Mrs. ANUPAMA PRABHAT CHAUDHARI | Female | [email protected] | ASST PROFESSOR | PG | COMPUTER MANAGMENT | 01-Jul-03 |
Sr No. | Book Details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
||||||||||
2 |
|
Sr. No. | Course | Programme | Level | Shift | First Year Student Count(15-16) |
1 | MASTERS IN BUSINESS ADMINISTRATION | MANAGEMENT | POST GRADUATE | 1st Shift | 120 |
2 | MASTERS OF APPLIED MANAGEMENT | MANAGEMENT | POST GRADUATE | 1st Shift | 45 |
3 | MASTERS IN BUSINESS ADMINISTRATION | MANAGEMENT | POST GRADUATE | 2nd Shift | 120 |
4 | MASTERS IN COMPUTER APPLICATIONS | MCA | MCA 2nd Year Direct | 1st Shift | 60 |
5 | MASTERS IN COMPUTER APPLICATIONS | MCA | POST GRADUATE | 1st Shift | 60 |
6 | MASTERS IN COMPUTER APPLICATIONS | MCA | POST GRADUATE | 1st Shift | 60 |
7 | MASTERS IN COMPUTER APPLICATIONS | MCA | POST GRADUATE | 1st Shift | 60 |