SSRICT-Shroff SR Rotary Institute of Chemical Technology is a college in Bharuch, Gujarat, India, under Gujarat Technological University. It offers 5 courses: B.Sc-Bachelor of Science, BE BTech-Bachelor of Engineering or Technology, DE-Diploma in Engineering, M.Sc-Master of Science, ME MTech-Master of Engineering or Technology. Admission contact number: 9727745875; official website: https://www.srict.in/. 75 students of the college are on Youth4work.
SSRICT - Shroff SR Rotary Institute of Chemical Technology, affiliated with Gujarat Technological University, stands as a premier technical institute in Bharuch, Gujarat. Committed to fostering academic excellence and innovation, the institutions mission is to nurture competent engineering professionals equipped to meet global industry demands while contributing to sustainable development. Its vision emphasizes creating a dynamic learning environment that promotes research, ethical values, and holistic growth among students. The institute has earned notable recognition for its quality education and industry-oriented approach, validated by accreditations from national bodies and consistent performance in academic and research domains. SSRICT boasts state-of-the-art campus infrastructure including advanced laboratories equipped with cutting-edge technology, a well-stocked digital library providing access to a wide range of technical journals and e-resources, and comfortable hostel facilities ensuring a secure and conducive living environment for students. Student life at SSRICT is vibrant, supported by a rich extracurricular ecosystem that encourages participation in technical clubs, cultural festivals, sports events, and community service initiatives. This holistic approach ensures students develop leadership skills, team spirit, and creative problem-solving capabilities alongside their academic pursuits. The institute maintains strong industry interfaces through collaborations, guest lectures, internships, and placement drives, resulting in impressive placement records with numerous reputed companies recruiting from campus. SSRICTs strategic location in Gujarat, a growing industrial hub, further enhances opportunities for practical exposure and career advancement. While primarily recognized as an eminent engineering college in Bharuch, Gujarat, SSRICTs commitment to quality education and industry relevance parallels top AKTU affiliated colleges and technical...
Shroff SR Rotary Institute of Chemical Technology's profile had been viewed from 3 locations across the globe, Most recently from Dallas.
| Institute Id: | AISHE Code -C-45045 |
| Name of Institute: | SHROFF S R ROTARY INSTITUTE OF CHEMICAL TECHNOLOGY VATARIA, BHARUCH 099 |
| College Type: | Affiliated College |
| University Name: | Gujarat Technological University, Ahmedbabd |
| University Type: | State Public University |
| Year of Establishment: | 2011 |
| Statutory_Body: | All India Council for Technical Education |
| Management Name: | Private Un-Aided |
| Specialized in: | Engineering & Technology |
| Address: | BLOCk NO : 402,AT & PO VATARIA,TA:VALIA,DIST:BHARUCH,GUJARAT, Ankleshwar |
| Location Rural/Urban: | Rural |
| State: | Gujarat |
| District: | Bharuch |
| Contact Details: | |
| Website: | WWW.SRICT.IN targetblank stylecolor: blue>WWW.SRICT.IN |
| B.E.-Bachelor of Engineering | Under Graduate |
| Discipline Name: | Other Engineering & Technology | Approving Statutory Body: | Gujarat Technological University, Ahmedbabd |
| Affiliated University: | All India Council for Technical Education | ||
| Student Enrolled (Male): | 49 | Student Passed Out (Male): | 27 |
| Student Enrolled (Female): | 97 | Student Passed Out (Female): | 0 |
| Student Enrolled (Total): | 146 | Student Passed Out (Total): | 27 |
| B.E.-Bachelor of Engineering | Under Graduate |
| Discipline Name: | Mechanical Engineering | Approving Statutory Body: | Gujarat Technological University, Ahmedbabd |
| Affiliated University: | All India Council for Technical Education | ||
| Student Enrolled (Male): | 237 | Student Passed Out (Male): | 74 |
| Student Enrolled (Female): | 0 | Student Passed Out (Female): | 0 |
| Student Enrolled (Total): | 237 | Student Passed Out (Total): | 74 |
| B.E.-Bachelor of Engineering | Under Graduate |
| Discipline Name: | Electrical Engineering | Approving Statutory Body: | Gujarat Technological University, Ahmedbabd |
| Affiliated University: | All India Council for Technical Education | ||
| Student Enrolled (Male): | 145 | Student Passed Out (Male): | 60 |
| Student Enrolled (Female): | 11 | Student Passed Out (Female): | 0 |
| Student Enrolled (Total): | 156 | Student Passed Out (Total): | 60 |
| B.E.-Bachelor of Engineering | Under Graduate |
| Discipline Name: | Chemical Engineering | Approving Statutory Body: | Gujarat Technological University, Ahmedbabd |
| Affiliated University: | All India Council for Technical Education | ||
| Student Enrolled (Male): | 429 | Student Passed Out (Male): | 96 |
| Student Enrolled (Female): | 32 | Student Passed Out (Female): | 0 |
| Student Enrolled (Total): | 461 | Student Passed Out (Total): | 96 |
| M.E.-Master of Engineering | Post Graduate |
| Discipline Name: | Mechanical Engineering | Approving Statutory Body: | Gujarat Technological University, Ahmedbabd |
| Affiliated University: | All India Council for Technical Education | ||
| Student Enrolled (Male): | 7 | Student Passed Out (Male): | 0 |
| Student Enrolled (Female): | 0 | Student Passed Out (Female): | 0 |
| Student Enrolled (Total): | 7 | Student Passed Out (Total): | 0 |
| M.E.-Master of Engineering | Post Graduate |
| Discipline Name: | Chemical Engineering | Approving Statutory Body: | Gujarat Technological University, Ahmedbabd |
| Affiliated University: | All India Council for Technical Education | ||
| Student Enrolled (Male): | 8 | Student Passed Out (Male): | 0 |
| Student Enrolled (Female): | 2 | Student Passed Out (Female): | 0 |
| Student Enrolled (Total): | 10 | Student Passed Out (Total): | 0 |
SSRICT-Shroff SR Rotary Institute of Chemical Technology offers 5 courses: B.Sc-Bachelor of Science, BE BTech-Bachelor of Engineering or Technology, DE-Diploma in Engineering, M.Sc-Master of Science, ME MTech-Master of Engineering or Technology.
The admission cell of SSRICT-Shroff SR Rotary Institute of Chemical Technology can be reached at 9727745875. Official website: https://www.srict.in/.
SSRICT-Shroff SR Rotary Institute of Chemical Technology is located at Block No. 402, Ankleshwar-Valia Road , Ta: Valia, Bharuch, Gujarat, India, 393135.