SRGPGPI-Shri RGP Gujarati Professional Institute is a college in Indore, Madhya Pradesh, India, under Devi Ahilya Vishwavidyalaya. It offers 5 courses: B.Sc-Bachelor of Science, BBA-Bachelors of Business Administration, BCA-Bachelor of Computer Application, MBA-Master of Business Administration, MCA-Master in Computer Application. Admission contact number: 9630451461; official website: http://srgpgpi.co.in. 208 students of the college are on Youth4work.
SRGPGPI - Shri RGP Gujarati Professional Institute, located in Indore, Madhya Pradesh, is a premier technical institute affiliated with Devi Ahilya Vishwavidyalaya. Committed to academic excellence and holistic development, the institutes mission is to nurture skilled professionals equipped with innovative thinking and ethical values to contribute effectively to the global workforce. Its vision is to emerge as a center of excellence in professional education, fostering research, entrepreneurship, and sustainable development. The institute has earned notable recognition for its quality education and industry-relevant curriculum, consistently maintaining accreditation standards aligned with national quality benchmarks. The campus infrastructure is designed to facilitate a stimulating learning environment, featuring state-of-the-art laboratories, a well-stocked digital library, modern classrooms, and comfortable on-campus hostels. The institute also provides high-speed internet access and dedicated research centers, supporting advanced technical inquiry. Student life at SRGPGPI is vibrant and inclusive, with a rich ecosystem of extracurricular activities that promote leadership, teamwork, and cultural engagement. Various clubs and societies encourage participation in technical fests, sports tournaments, and community service initiatives, fostering a balanced academic and personal growth experience. SRGPGPI maintains a robust placement and industry interface cell that collaborates with leading companies to ensure students receive quality internships and job opportunities. The placement record consistently reflects strong industry linkages, with graduates recruited across diverse sectors including engineering, management, and technology. This commitment positions SRGPGPI as a distinguished professional institute in Madhya Pradesh and a preferred choice among students seeking quality technical education in central India. [Sources: Official SRGPGPI Website, Devi Ahilya...
Shri RGP Gujarati Professional Institute's profile had been viewed from 2 locations across the globe, Most recently from Stockholm.
| MASTERS IN BUSINESS ADMINISTRATION | MANAGEMENT | POST GRADUATE |
| Affiliating Body: | Devi Ahilya Vishwavidyalaya, Indore | Year Started: | 2003 |
| Shift: | 1st Shift | Accreditation Status: | NOT APPLICABLE |
| Course Type: | FULL TIME | Course Mode: | Regular |
| NRI Approved : | NA | PIO Approved: | NA |
| Any Foreign Collaboration : | NA | Name of Foreign University: | - |
| Annual Fees (15-16): | Course Duration: | 2 years | |
| Approved Intake (15-16): | 180 | Approved Intake (16-17): | 180 |
| Sr No. | Lab Name | Programme | Course | Level of Course | Major Equipments |
| 1 | MBA LAB | MANAGEMENT | MASTERS IN BUSINESS ADMINISTRATION | POST GRADUATE | COMPUTER, PRINTERS, SWITCHES, ,ACs , STABILIZER,LCD PROJECTER, OHP |
| Sr. No | Name | Gender | Designation | Level | Specialization | Date of Joining | Appointment Type | |
|---|---|---|---|---|---|---|---|---|
| 1 | Miss KAVITA Yogendra JAIN | Female | [email protected] | LECTURER (SR SCALE) | PG | FINANCE AND MARKETING | 02-Jan-07 | Regular/Approved |
| 2 | Miss MEGHA SHARMA | Female | megha_sharma00@ yahoo.com | LECTURER | PG | MBA (P.A) | 01-Dec-11 | Regular/Approved |
| 3 | Miss PRATIKSHA VYAS | Female | [email protected] | LECTURER | PG | FINANCE | 30-Nov-11 | Regular/Approved |
| 4 | Miss SHABISTA NOOR QURAISHI | Female | [email protected] | LECTURER | PG | HR | 02-Apr-07 | Regular/Approved |
| 5 | Miss SONAL UDESHI | Female | [email protected] | LECTURER | PG | FINANCE | 01-Dec-11 | Regular/Approved |
| 6 | Mr. ABHIJEET NIMGAONKAR | Male | [email protected] | ASST PROFESSOR | PG | - | 19-Feb-15 | Regular |
| 7 | Mr. DINESH JAJOO | Male | [email protected] | LECTURER | PG | MARKETING | 01-Dec-11 | Regular/Approved |
| 8 | Mr. MANOJ JAIN | Male | [email protected] | LECTURER | PG | FINANCE | 01-Dec-11 | Regular/Approved |
| 9 | Mr. MILIND CHANDRA MOHAN DANDWATE | Male | [email protected] | ASST PROFESSOR | PG | FINANCE | 22-Jan-15 | Regular |
| 10 | Mr. MITESH BHARAT JOSHI | Male | [email protected] | ASST PROFESSOR | PG | MERKRTING,FINANCE | 01-Jul-14 | Regular |
| 11 | Mr. NAVIN JOSHI | Male | nvinjoshi44@gmail .com | LECTURER | PG | MARKETING | 14-Jun-11 | Regular/Approved |
| 12 | Mr. NILESH GANGWAL | Male | [email protected] | LECTURER | PG | TAXATION | 01-Dec-11 | Regular/Approved |
| 13 | Mr. PRABHAT CHOPRA | Male | [email protected] | LECTURER | PG | FORIGN TRADE | 01-Dec-11 | Regular/Approved |
| 14 | Mr. PRATYUSH TRIVEDI | Male | [email protected] | LECTURER | PG | MARKETING | 06-Apr-06 | Regular/Approved |
| 15 | Mr. SANJAY BHAWAR | Male | [email protected] | LECTURER | PG | HUMAN RESOURCES | 01-Dec-11 | Regular/Approved |
| 16 | Mr. SANTOSH VISPUTE | Male | [email protected] | LECTURER (SR SCALE) | PG | OR/QT | 08-Apr-05 | Regular/Approved |
| 17 | Mr. SHIVHARE NARESH | Male | [email protected] | LECTURER | PG | FINANCE | 14-Jun-11 | Regular/Approved |
| 18 | Mr. SUBHASH GUPTA | Male | [email protected] | DIRECTOR | PG | FINANCE | 28-Oct-09 | Adhoc/Contract |
| 19 | Mr. VIMAL SHARMA | Male | [email protected] | LECTURER | PG | - | 01-Dec-11 | Regular/Approved |
| 20 | Mrs. BARKHA GUPTA | Female | [email protected] | ASST PROFESSOR | PG | - | 05-Oct-13 | Regular |
| 21 | Mrs. DR.SHEFALI TIWARI | Female | [email protected] | ASSOCIATE PROFESSOR | PG | FINANCE | 04-Aug-08 | Regular/Approved |
| 22 | Mrs. PRERNA BAGADIA | Female | [email protected] | LECTURER (SR SCALE) | PG | FINANCE | 01-Feb-07 | Regular/Approved |
| 23 | Mrs. RAVLEEN Kaur BHASIN | Female | [email protected] | HEAD OF DEPT | PG | FINANCIAL MANAGEMENT | 29-Jul-03 | Regular/Approved |
| 24 | Mrs. RUCHITA SHANDILYA | Female | [email protected] | ASSOCIATE PROFESSOR | PG | MARKETING | 03-Jan-08 | Regular/Approved |
| 25 | Mrs. SAPNA PREMCHANDANI | Female | [email protected] | LECTURER | PG | HUMAN RESOURCE | 17-Jan-11 | Regular/Approved |
| 26 | Mrs. SHRADDHA SHARMA | Female | [email protected] | ASSOCIATE PROFESSOR | PG | MARKETING | 07-Jan-04 | Regular/Approved |
| 27 | Mrs. SMITA CHAITANYA | Female | [email protected] | ASST PROFESSOR | PG | FINANCE | 04-Feb-15 | Regular |
| 28 | Mrs. SWATI AGNIHOTRI | Female | [email protected] | LECTURER | PG | HR | 23-Aug-08 | Regular/Approved |
| 29 | Mrs. YOGITA BIYANI | Female | [email protected] | LECTURER | PG | INTERNATIONAL BUISNESS | 01-Dec-11 | Regular/Approved |
Library Facilities:
| Reading Hall Capacity: | 90 |
|---|---|
| Library Network: | Y |
| No of Multimedia PCs: | Y |
| Reprographic Availability: | Y |
| Working Hours: | 8.30 A.M TO 3 PM |
Library Books:
| Sr No. | Book Details | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
| Sr. No. | Course | Programme | Level | Shift | First Year Student Count(15-16) |
| 1 | MASTERS IN BUSINESS ADMINISTRATION | MANAGEMENT | POST GRADUATE | 1st Shift | 130 |
SRGPGPI-Shri RGP Gujarati Professional Institute offers 5 courses: B.Sc-Bachelor of Science, BBA-Bachelors of Business Administration, BCA-Bachelor of Computer Application, MBA-Master of Business Administration, MCA-Master in Computer Application.
The admission cell of SRGPGPI-Shri RGP Gujarati Professional Institute can be reached at 9630451461. Official website: http://srgpgpi.co.in.
SRGPGPI-Shri RGP Gujarati Professional Institute is located at Scheme No. 54, Near Bombay Hospital, Opp. BCM Heights A.B. Road, (M.P.), Indore, Madhya Pradesh, India, 452010.