IFMR-Institute for Financial Management and Research, affiliated with the prestigious University of Madras, is a premier institution located in Chennai, Tamil Nadu, India. Committed to fostering excellence in education and research, IFMRs mission is to develop future leaders in finance, management, and research disciplines who can contribute to sustainable economic growth. The institute envisions becoming a global knowledge hub recognized for its impactful research and innovative pedagogy. The institute boasts several notable achievements, including accreditation from leading education bodies and collaborations with top industry partners. Its curriculum is designed to blend theoretical knowledge with practical applications, ensuring students are industry-ready upon graduation. The campus infrastructure is thoughtfully developed to support a holistic academic experience. Facilities include state-of-the-art computer and financial labs, a comprehensive library with extensive digital and print resources, and comfortable hostel accommodations promoting a conducive learning environment. Student life at IFMR is vibrant, with a rich extracurricular ecosystem that encourages participation in cultural, sports, and professional development activities. Various clubs and societies nurture leadership and teamwork skills, while seminars and workshops regularly connect students to contemporary industry trends. The institute maintains strong industry interfaces through partnerships and internships, facilitating robust placement opportunities. IFMRs placement cell consistently achieves impressive statistics, with graduates securing positions in leading financial institutions, consulting firms, and multinational corporations. Through its strategic vision, world-class infrastructure, and emphasis on experiential learning, IFMR-Institute for Financial Management and Research stands out as a distinguished institution under the University of Madras, dedicated to shaping competent...
Institute for Financial Management and Research's profile had been viewed from 3 locations across the globe, Most recently from Mantsala.
Institute For Financial Management And Research Isunaided - Private Institute Located At Chennai Tamil Nadu. The Address Of The Institute Is New No.24 (Old O.30) Kothari Road Nungambakkam Chennai 600034, Chennai, Pincode600034. It Operates Under The Parent Organization Institute For Financial Management And Research. The Institute Started Its First Course In 1994. Institute For Financial Management And Research Is Open For Both Men And Women. Institute For Financial Management And Research Is Open For All Sections Of Society. The Head Of The Insititute Is Director Balasubramanian G , Having A Teaching Experience Of 25 Years And Research Experience Of 17 Years. Contact Details: Website: Www.Ifmr.Ac.In
Course Details:
| POST GRADUATE DIPLOMA IN MANAGEMENT | MANAGEMENT | POST GRADUATE DIPLOMA |
| Affiliating Body: | None, | Year Started: | 2000 |
| Shift: | 1st Shift | Accreditation Status: | NOT ACCREDITED |
| Course Type: | FULL TIME | Course Mode: | Regular |
| NRI Approved : | NA | PIO Approved: | NA |
| Any Foreign Collaboration : | NA | Name of Foreign University: | - |
| Annual Fees (15-16): | Course Duration: | 2 years | |
| Approved Intake (15-16): | 120 | Approved Intake (16-17): | 60 |
| POST GRADUATE DIPLOMA IN MANAGEMENT | MANAGEMENT | POST GRADUATE DIPLOMA |
| Affiliating Body: | None, | Year Started: | 1981 |
| Shift: | 1st Shift | Accreditation Status: | NOT ACCREDITED |
| Course Type: | PART TIME | Course Mode: | Regular |
| NRI Approved : | NA | PIO Approved: | NA |
| Any Foreign Collaboration : | NA | Name of Foreign University: | - |
| Annual Fees (15-16): | Course Duration: | 3 years | |
| Approved Intake (15-16): | 60 | Approved Intake (16-17): | 60 |
Faculty Details:
| Sr. No | Name | Gender | Designation | Level | Specialization | Date of Joining | Appointment Type | |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. BALASUBRAMANIAN G | Male | bala(at)ifmr.ac.in | DIRECTOR | PG | FINANCE | 22-Aug-85 | Regular |
| 2 | Dr. SUNIL BHATLA | Male | sunil(at)bhatla.net | ASSOCIATE PROFESSOR | PG | MARKETING | 01-Oct-13 | Regular |
| 3 | Dr. UMA RAMACHANDRAN | Female | uam.ramachandfran(at)ifmr.ac.in | ASST PROFESSOR | PG | - | 05-Jan-15 | Regular |
| 4 | Miss SABNAM GAFOOR | Female | sabnam.gafoor(at)ifmr.ac.in | ASST PROFESSOR | PG | ECONOMICS | 15-Sep-14 | Regular |
| 5 | Mr. JAYARAM RAMAKRISHNAN | Male | cmajay76(at)gmail.com | ASSOCIATE PROFESSOR | PG | FINANCE | 01-Oct-13 | Regular |
| 6 | Mr. JOHN Victor Arun CHAKKARAVARTHI | Male | johnvictor.arunkumar(at)gmail.com | ASST PROFESSOR | PG | COMMUNITY DEVELOPMENT | 01-Jul-11 | Regular |
| 7 | Mr. KANNAN R | Male | kannanr(at)ifmr.ac.in | ASSOCIATE PROFESSOR | PG | FINANCE | 01-Apr-12 | Regular |
| 8 | Mr. KRISHNAN C | Male | krishnan.c(at)ifmr.ac.in | ASSOCIATE PROFESSOR | PG | ECONOMICS | 15-Jul-13 | Regular |
| 9 | Mr. RAVI P R | Male | poondiravi(at)gmail.com | ASSOCIATE PROFESSOR | PG | ACCOUNTS | 06-Mar-13 | Regular |
| 10 | Mr. SHAHID VAZIIRALLI | Male | shahid.vaziralli(at)ifmr.ac.in | ASST PROFESSOR | PG | DEVELOPMENT ECONOMICS | 08-Oct-10 | Regular |
| 11 | Mr. SUMIT SANJAY SHINDE | Male | sanjay.shinde(at)ifmr.ac.in | ASST PROFESSOR | PG | - | 30-Jul-14 | Regular |
| 12 | Mr. VENKATESH T R | Male | trvsri(at)gmail.com | ASSOCIATE PROFESSOR | PG | MARKETING | 15-Jan-14 | Regular |
| 13 | Mr. VIVEK VENKATARAMANI | Male | vivek37(at)gmail.com | ASST PROFESSOR | PG | INFORMATION TECHNOLOGY | 08-Apr-10 | Regular |
| 14 | Ms. MRIDULYA NARASIMHAN | Female | mridulya.narasimhan(at)ifmr.ac.in | ASST PROFESSOR | PG | - | 15-Apr-15 | Regular |
| 15 | Ms. SHARON BUTEAU | Female | sharon.buteau(at)ifmr.ac.in | ASSOCIATE PROFESSOR | PG | ECONOMICS | 14-Jul-08 | Regular |
| 16 | Ms. SUJATHA SRINIVASAN | Female | sujatha.srinivasan(at)ifmr.ac.in | ASSOCIATE PROFESSOR | PG | FINANCE | 27-Apr-09 | Regular |
Library Facilities:
| Reading Hall Capacity: | 90 |
|---|---|
| Library Network: | Yes |
| No of Multimedia PCs: | Y |
| Reprographic Availability: | Y |
| Working Hours: | 9 am to 8 pm |
Library Books:
| Sr No. | Book Details | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Student Count:
| Sr. No. | Course | Programme | Level | Shift | First Year Student Count(15-16) |
| 1 | POST GRADUATE DIPLOMA IN MANAGEMENT | MANAGEMENT | POST GRADUATE DIPLOMA | 1st Shift | 0 |
| 2 | POST GRADUATE DIPLOMA IN MANAGEMENT | MANAGEMENT | POST GRADUATE DIPLOMA | 1st Shift | 0 |