GRCOET-Gopal Reddy College of Engineering and Technology is a college in Medak, Tamil Nadu, India, under Jawaharlal Nehru Technological University Hyderabad. It offers 1 course: BE BTech-Bachelor of Engineering or Technology. Admission contact number: 08455-200641; official website: www. gceth.com. 56 students of the college are on Youth4work.
Gopal Reddy College of Engineering and Technology (GRCOET), situated in Medak, Tamil Nadu, is a distinguished technical institute affiliated with Jawaharlal Nehru Technological University Hyderabad. Renowned as a premier engineering college in Uttar Pradesh, GRCOET is committed to fostering academic excellence and innovation. The institutions mission is to empower students with cutting-edge knowledge and practical skills, preparing them to excel in a rapidly evolving technological landscape. Its vision emphasizes creating globally competent professionals who contribute significantly to society and industry. GRCOET boasts state-of-the-art campus infrastructure, including advanced laboratories equipped with the latest technology, a comprehensive digital library with vast academic resources, and comfortable on-campus hostels that support a conducive learning environment. The colleges vibrant student life is enriched by numerous clubs and societies promoting technical, cultural, and sports activities, fostering holistic development beyond academics. The institute has earned notable accreditations and maintains strong industry linkages that facilitate robust placement opportunities. Through collaborations with leading companies and regular industry interface programs, GRCOET ensures that students gain practical exposure and secure rewarding career placements. Its consistent track record of high placement statistics underscores its reputation as a top AKTU affiliated college and a preferred technical institute in Lucknow and surrounding regions.
Gopal Reddy College of Engineering and Technology's profile had been viewed from 1 locations across the globe, Most recently from Ashburn.
| B.Tech.-Bachelor of Technology | Under Graduate |
| Discipline Name: | Mechanical Engineering | Approving Statutory Body: | Jawaharlal Nehru Technological University, Hyderabad |
| Affiliated University: | All India Council for Technical Education | ||
| Student Enrolled (Male): | 0 | Student Passed Out (Male): | 0 |
| Student Enrolled (Female): | 0 | Student Passed Out (Female): | 0 |
| Student Enrolled (Total): | 0 | Student Passed Out (Total): | 0 |
| B.Tech.-Bachelor of Technology | Under Graduate |
| Discipline Name: | Electronics Engineering | Approving Statutory Body: | Jawaharlal Nehru Technological University, Hyderabad |
| Affiliated University: | All India Council for Technical Education | ||
| Student Enrolled (Male): | 36 | Student Passed Out (Male): | 36 |
| Student Enrolled (Female): | 9 | Student Passed Out (Female): | 2 |
| Student Enrolled (Total): | 45 | Student Passed Out (Total): | 38 |
| B.Tech.-Bachelor of Technology | Under Graduate |
| Discipline Name: | Electrical Engineering | Approving Statutory Body: | Jawaharlal Nehru Technological University, Hyderabad |
| Affiliated University: | All India Council for Technical Education | ||
| Student Enrolled (Male): | 32 | Student Passed Out (Male): | 16 |
| Student Enrolled (Female): | 5 | Student Passed Out (Female): | 2 |
| Student Enrolled (Total): | 37 | Student Passed Out (Total): | 18 |
| B.Tech.-Bachelor of Technology | Under Graduate |
| Discipline Name: | Computer Engineering | Approving Statutory Body: | Jawaharlal Nehru Technological University, Hyderabad |
| Affiliated University: | All India Council for Technical Education | ||
| Student Enrolled (Male): | 32 | Student Passed Out (Male): | 20 |
| Student Enrolled (Female): | 5 | Student Passed Out (Female): | 5 |
| Student Enrolled (Total): | 37 | Student Passed Out (Total): | 25 |
| M.B.A.- Master of Business Administration | Post Graduate |
| Discipline Name: | Business Administration | Approving Statutory Body: | Jawaharlal Nehru Technological University, Hyderabad |
| Affiliated University: | All India Council for Technical Education | ||
| Student Enrolled (Male): | 0 | Student Passed Out (Male): | 0 |
| Student Enrolled (Female): | 0 | Student Passed Out (Female): | 0 |
| Student Enrolled (Total): | 0 | Student Passed Out (Total): | 0 |
| Playgrounds: | Yes(1) | Auditoriums: | Yes(1) |
| Theatres: | No(0) | Libraries: | Yes(1) |
| Laboratories: | Yes(1) | Conference Halls: | Yes(1) |
| Health Centers: | Yes(1) | Gymnasiam Fitness Centers: | Yes(1) |
| Indoor Stadiums: | - | Common Rooms: | Yes(1) |
| Computer Centers: | Yes(1) | Cafeteria: | Yes(1) |
| Guest Houses: | No(0) | Number of Separate Room For Girls: | 1 |
| Solar Power Generation: | No(0) | Connectivity NKN: | No(0) |
| Connectivity NMEICT: | No(0) |
GRCOET-Gopal Reddy College of Engineering and Technology offers 1 course: BE BTech-Bachelor of Engineering or Technology.
The admission cell of GRCOET-Gopal Reddy College of Engineering and Technology can be reached at 08455-200641. Official website: www. gceth.com.
GRCOET-Gopal Reddy College of Engineering and Technology is located at Peddakanjarla(V), Patancheru(M),Medak,Andhra Pradesh, Medak, Tamil Nadu, India, 502110.