GHSCH-Govt Home Science College Hoshangabad is a college in Hoshangabad, Madhya Pradesh, India, under Barkatullah University. It offers 10 courses: B.Com-Bachelor of Commerce, B.Sc-Bachelor of Science, BA-Bachelor of Arts, BBA-Bachelors of Business Administration, BCA-Bachelor of Computer Application, M.A-Master of Arts, M.Com-Master of Commerce, M.Sc-Master of Science and 2 more. Admission contact number: 07574254072; official website: https://govthomesciencecollegehbd.com/.
Govt Home Science College Hoshangabad (GHSCH), affiliated with Barkatullah University, stands as a premier institution in Madhya Pradesh dedicated to empowering students through home science education and allied disciplines. With a mission to cultivate academic excellence, holistic development, and social responsibility, GHSCH envisions nurturing competent professionals who contribute meaningfully to society. The college is committed to fostering an environment that blends theoretical knowledge with practical application, encouraging innovation and critical thinking. The institution boasts notable achievements, including accreditation by recognized educational bodies that underscore its commitment to quality education. The campus infrastructure encompasses well-equipped laboratories for advanced scientific experimentation, a comprehensive library housing extensive academic resources, and comfortable hostel facilities that promote a secure and conducive living environment. These facilities support a vibrant student life enriched by various cultural, sports, and extracurricular activities designed to develop leadership and teamwork skills. GHSCH emphasizes strong industry interface and placement support, facilitating student exposure to real-world challenges and employment opportunities. The college regularly organizes seminars, workshops, and industrial visits, enhancing students practical knowledge and employability. As a respected educational establishment in Hoshangabad, Madhya Pradesh, GHSCH continues to advance its mission of delivering quality education and fostering an inclusive academic community.
Govt Home Science College Hoshangabad's profile had been viewed from 1 locations across the globe, Most recently from Prineville.
| Institute Id: |
| Address: |
| B.Sc.-Bachelor of Science | Under Graduate |
| Discipline Name: | Science | Approving Statutory Body: | Barkatullah University, Bhopal |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 0 | Student Passed Out (Male): | 0 |
| Student Enrolled (Female): | 863 | Student Passed Out (Female): | 189 |
| Student Enrolled (Total): | 863 | Student Passed Out (Total): | 189 |
| B.Sc.-Bachelor of Science | Under Graduate |
| Discipline Name: | Home Science | Approving Statutory Body: | Barkatullah University, Bhopal |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 0 | Student Passed Out (Male): | 0 |
| Student Enrolled (Female): | 82 | Student Passed Out (Female): | 9 |
| Student Enrolled (Total): | 82 | Student Passed Out (Total): | 9 |
| B.Com.-Bachelor of Commerce | Under Graduate |
| Discipline Name: | Commerce | Approving Statutory Body: | Barkatullah University, Bhopal |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 0 | Student Passed Out (Male): | 0 |
| Student Enrolled (Female): | 705 | Student Passed Out (Female): | 178 |
| Student Enrolled (Total): | 705 | Student Passed Out (Total): | 178 |
| B.C.A.-Bachelor of Computer Applications | Under Graduate |
| Discipline Name: | Computer Application | Approving Statutory Body: | Barkatullah University, Bhopal |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 0 | Student Passed Out (Male): | 0 |
| Student Enrolled (Female): | 28 | Student Passed Out (Female): | 0 |
| Student Enrolled (Total): | 28 | Student Passed Out (Total): | 0 |
| B.B.A.-Bachelor of Business Administration | Under Graduate |
| Discipline Name: | Business Administration | Approving Statutory Body: | Barkatullah University, Bhopal |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 0 | Student Passed Out (Male): | 0 |
| Student Enrolled (Female): | 50 | Student Passed Out (Female): | 8 |
| Student Enrolled (Total): | 50 | Student Passed Out (Total): | 8 |
| B.A.-Bachelor of Arts | Under Graduate |
| Discipline Name: | Arts | Approving Statutory Body: | Barkatullah University, Bhopal |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 0 | Student Passed Out (Male): | 0 |
| Student Enrolled (Female): | 825 | Student Passed Out (Female): | 176 |
| Student Enrolled (Total): | 825 | Student Passed Out (Total): | 176 |
| M.Sc.-Master of Science | Post Graduate |
| Discipline Name: | Home Science | Approving Statutory Body: | Barkatullah University, Bhopal |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 0 | Student Passed Out (Male): | 0 |
| Student Enrolled (Female): | 8 | Student Passed Out (Female): | 4 |
| Student Enrolled (Total): | 8 | Student Passed Out (Total): | 4 |
| M.Sc.-Master of Science | Post Graduate |
| Discipline Name: | Chemistry | Approving Statutory Body: | Barkatullah University, Bhopal |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 0 | Student Passed Out (Male): | 0 |
| Student Enrolled (Female): | 46 | Student Passed Out (Female): | 12 |
| Student Enrolled (Total): | 46 | Student Passed Out (Total): | 12 |
| M.Sc.-Master of Science | Post Graduate |
| Discipline Name: | Bio-Technology | Approving Statutory Body: | Barkatullah University, Bhopal |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 0 | Student Passed Out (Male): | 0 |
| Student Enrolled (Female): | 23 | Student Passed Out (Female): | 8 |
| Student Enrolled (Total): | 23 | Student Passed Out (Total): | 8 |
| M.Com.-Master of Commerce | Post Graduate |
| Discipline Name: | Commerce | Approving Statutory Body: | Barkatullah University, Bhopal |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 0 | Student Passed Out (Male): | 0 |
| Student Enrolled (Female): | 111 | Student Passed Out (Female): | 48 |
| Student Enrolled (Total): | 111 | Student Passed Out (Total): | 48 |
| M.A.-Master of Arts | Post Graduate |
| Discipline Name: | Sociology | Approving Statutory Body: | Barkatullah University, Bhopal |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 0 | Student Passed Out (Male): | 0 |
| Student Enrolled (Female): | 115 | Student Passed Out (Female): | 38 |
| Student Enrolled (Total): | 115 | Student Passed Out (Total): | 38 |
| M.A.-Master of Arts | Post Graduate |
| Discipline Name: | Political Science | Approving Statutory Body: | Barkatullah University, Bhopal |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 0 | Student Passed Out (Male): | 0 |
| Student Enrolled (Female): | 32 | Student Passed Out (Female): | 23 |
| Student Enrolled (Total): | 32 | Student Passed Out (Total): | 23 |
| M.A.-Master of Arts | Post Graduate |
| Discipline Name: | History | Approving Statutory Body: | Barkatullah University, Bhopal |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 0 | Student Passed Out (Male): | 0 |
| Student Enrolled (Female): | 20 | Student Passed Out (Female): | 15 |
| Student Enrolled (Total): | 20 | Student Passed Out (Total): | 15 |
GHSCH-Govt Home Science College Hoshangabad offers 10 courses: B.Com-Bachelor of Commerce, B.Sc-Bachelor of Science, BA-Bachelor of Arts, BBA-Bachelors of Business Administration, BCA-Bachelor of Computer Application, M.A-Master of Arts, M.Com-Master of Commerce, M.Sc-Master of Science and 2 more.
The admission cell of GHSCH-Govt Home Science College Hoshangabad can be reached at 07574254072. Official website: https://govthomesciencecollegehbd.com/.
GHSCH-Govt Home Science College Hoshangabad is located at Govt Home Science College (MP), Hoshangabad, Madhya Pradesh, India, 461001.