GC-Government College Nalagarh is a college in Solan, Himachal Pradesh, India, under Himachal Pradesh University. It offers 9 courses: B.Com-Bachelor of Commerce, B.Sc-Bachelor of Science, BA-Bachelor of Arts, BBA-Bachelors of Business Administration, BCA-Bachelor of Computer Application, M.A-Master of Arts, M.Com-Master of Commerce, M.Sc-Master of Science and 1 more. Admission contact number: 1795223068; official website: https://gdcnalagarh.com/.
GC-Government College Nalagarh, affiliated with Himachal Pradesh University, stands as a premier institution dedicated to fostering academic excellence and holistic development in the serene locale of Solan, Himachal Pradesh. The colleges mission emphasizes empowering students through quality education, promoting research, and nurturing ethical and socially responsible individuals. With a vision to be recognized as a center of academic distinction and innovation, GC Nalagarh continually strives to create an environment conducive to learning and personal growth. The college boasts modern infrastructure that includes well-equipped laboratories, a comprehensive library with extensive digital and print resources, and comfortable hostel facilities designed to support a vibrant student community. These amenities provide an ideal setting for academic pursuits and extracurricular engagement. The campus culture encourages active participation in cultural, sports, and technical activities, enhancing students interpersonal skills and leadership capabilities. GC-Government College Nalagarh has earned acclaim for its academic rigor and commitment to quality, reflected through its accreditations and affiliation with Himachal Pradesh University. The institution maintains strong industry linkages, facilitating internships, workshops, and placement opportunities that prepare students for competitive job markets. Its dedicated placement cell works closely with reputed companies to ensure promising career pathways for graduates. As a respected technical institute in Himachal Pradesh, GC Nalagarh combines academic excellence with a supportive learning atmosphere, making it a preferred choice for students seeking comprehensive education aligned with industry standards and societal needs. The colleges emphasis on innovation, research, and community engagement positions it prominently among higher education institutions in the region. (Source: GC-Government College Nalagarh official...
Government College Nalagarh's profile had been viewed from 3 locations across the globe, Most recently from Nathana.
| Institute Id: |
| Address: |
| B.Sc.-Bachelor of Science | Under Graduate |
| Discipline Name: | Science | Approving Statutory Body: | Himachal Pradesh University , Shimla |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 391 | Student Passed Out (Male): | 21 |
| Student Enrolled (Female): | 463 | Student Passed Out (Female): | 75 |
| Student Enrolled (Total): | 854 | Student Passed Out (Total): | 96 |
| B.Com.-Bachelor of Commerce | Under Graduate |
| Discipline Name: | Commerce | Approving Statutory Body: | Himachal Pradesh University , Shimla |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 164 | Student Passed Out (Male): | 37 |
| Student Enrolled (Female): | 206 | Student Passed Out (Female): | 67 |
| Student Enrolled (Total): | 370 | Student Passed Out (Total): | 104 |
| B.C.A.-Bachelor of Computer Applications | Under Graduate |
| Discipline Name: | Computer Application | Approving Statutory Body: | Himachal Pradesh University , Shimla |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 70 | Student Passed Out (Male): | 7 |
| Student Enrolled (Female): | 42 | Student Passed Out (Female): | 15 |
| Student Enrolled (Total): | 112 | Student Passed Out (Total): | 22 |
| B.A.-Bachelor of Arts | Under Graduate |
| Discipline Name: | Arts | Approving Statutory Body: | Himachal Pradesh University , Shimla |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 264 | Student Passed Out (Male): | 0 |
| Student Enrolled (Female): | 672 | Student Passed Out (Female): | 0 |
| Student Enrolled (Total): | 936 | Student Passed Out (Total): | 0 |
| M.Sc.-Master of Science | Post Graduate |
| Discipline Name: | Chemistry | Approving Statutory Body: | Himachal Pradesh University , Shimla |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 5 | Student Passed Out (Male): | 0 |
| Student Enrolled (Female): | 15 | Student Passed Out (Female): | 0 |
| Student Enrolled (Total): | 20 | Student Passed Out (Total): | 0 |
| M.Com.-Master of Commerce | Post Graduate |
| Discipline Name: | Commerce | Approving Statutory Body: | Himachal Pradesh University , Shimla |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 3 | Student Passed Out (Male): | 0 |
| Student Enrolled (Female): | 17 | Student Passed Out (Female): | 0 |
| Student Enrolled (Total): | 20 | Student Passed Out (Total): | 0 |
| M.A.-Master of Arts | Post Graduate |
| Discipline Name: | Political Science | Approving Statutory Body: | Himachal Pradesh University , Shimla |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 1 | Student Passed Out (Male): | 2 |
| Student Enrolled (Female): | 38 | Student Passed Out (Female): | 17 |
| Student Enrolled (Total): | 39 | Student Passed Out (Total): | 19 |
| M.A.-Master of Arts | Post Graduate |
| Discipline Name: | English | Approving Statutory Body: | Himachal Pradesh University , Shimla |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 0 | Student Passed Out (Male): | 2 |
| Student Enrolled (Female): | 14 | Student Passed Out (Female): | 13 |
| Student Enrolled (Total): | 14 | Student Passed Out (Total): | 15 |
| M.A.-Master of Arts | Post Graduate |
| Discipline Name: | Economics | Approving Statutory Body: | Himachal Pradesh University , Shimla |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 2 | Student Passed Out (Male): | 3 |
| Student Enrolled (Female): | 11 | Student Passed Out (Female): | 11 |
| Student Enrolled (Total): | 13 | Student Passed Out (Total): | 14 |
| PG Diploma-Post Graduate Diploma | PG Diploma |
| Discipline Name: | Computer Application | Approving Statutory Body: | Himachal Pradesh University , Shimla |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 1 | Student Passed Out (Male): | 1 |
| Student Enrolled (Female): | 10 | Student Passed Out (Female): | 7 |
| Student Enrolled (Total): | 11 | Student Passed Out (Total): | 8 |
GC-Government College Nalagarh offers 9 courses: B.Com-Bachelor of Commerce, B.Sc-Bachelor of Science, BA-Bachelor of Arts, BBA-Bachelors of Business Administration, BCA-Bachelor of Computer Application, M.A-Master of Arts, M.Com-Master of Commerce, M.Sc-Master of Science and 1 more.
The admission cell of GC-Government College Nalagarh can be reached at 1795223068. Official website: https://gdcnalagarh.com/.
GC-Government College Nalagarh is located at Principal, Government College Nalagarh, Teh-Nalagarh, Solan, Himachal Pradesh, India, 174101.