FCRIT-Fr Conceicao Rodrigues Institute of Technology is a college in Mumbai, Maharashtra, India, under Mumbai University. It offers 3 courses: BE BTech-Bachelor of Engineering or Technology, ME MTech-Master of Engineering or Technology, Ph.D in Engineering. Admission contact number: 2227771000; official website: https://fcrit.ac.in/. 87 students of the college are on Youth4work.
FCRIT-Fr Conceicao Rodrigues Institute of Technology Mumbai University is a top engineering institute in India. It offers undergraduate and postgraduate courses in various fields of engineering. The institute has a well-equipped campus and experienced faculty members.
Admission Procedure:
The admission procedure at FCRIT-Fr Conceicao Rodrigues Institute of Technology Mumbai University is very simple. You can apply online or by filling up the application form available on the website. The institute also conducts an entrance test to shortlist candidates for admission.
Fr Conceicao Rodrigues Institute of Technology's profile had been viewed from 2 locations across the globe, Most recently from Denver.
| Institute Id: |
| Address: |
| B.E.-Bachelor of Engineering | Under Graduate |
| Discipline Name: | Mechanical Engineering | Approving Statutory Body: | Mumbai University Mumbai |
| Affiliated University: | All India Council for Technical Education | ||
| Student Enrolled (Male): | 239 | Student Passed Out (Male): | 63 |
| Student Enrolled (Female): | 20 | Student Passed Out (Female): | 11 |
| Student Enrolled (Total): | 259 | Student Passed Out (Total): | 74 |
| B.E.-Bachelor of Engineering | Under Graduate |
| Discipline Name: | Information Technology | Approving Statutory Body: | Mumbai University Mumbai |
| Affiliated University: | All India Council for Technical Education | ||
| Student Enrolled (Male): | 127 | Student Passed Out (Male): | 44 |
| Student Enrolled (Female): | 91 | Student Passed Out (Female): | 28 |
| Student Enrolled (Total): | 218 | Student Passed Out (Total): | 72 |
| B.E.-Bachelor of Engineering | Under Graduate |
| Discipline Name: | Electronics Engineering | Approving Statutory Body: | Mumbai University Mumbai |
| Affiliated University: | All India Council for Technical Education | ||
| Student Enrolled (Male): | 142 | Student Passed Out (Male): | 42 |
| Student Enrolled (Female): | 77 | Student Passed Out (Female): | 30 |
| Student Enrolled (Total): | 219 | Student Passed Out (Total): | 72 |
| B.E.-Bachelor of Engineering | Under Graduate |
| Discipline Name: | Electrical Engineering | Approving Statutory Body: | Mumbai University Mumbai |
| Affiliated University: | All India Council for Technical Education | ||
| Student Enrolled (Male): | 163 | Student Passed Out (Male): | 48 |
| Student Enrolled (Female): | 44 | Student Passed Out (Female): | 24 |
| Student Enrolled (Total): | 207 | Student Passed Out (Total): | 72 |
| B.E.-Bachelor of Engineering | Under Graduate |
| Discipline Name: | Computer Engineering | Approving Statutory Body: | Mumbai University Mumbai |
| Affiliated University: | All India Council for Technical Education | ||
| Student Enrolled (Male): | 150 | Student Passed Out (Male): | 42 |
| Student Enrolled (Female): | 75 | Student Passed Out (Female): | 24 |
| Student Enrolled (Total): | 225 | Student Passed Out (Total): | 66 |
| M.E.-Master of Engineering | Post Graduate |
| Discipline Name: | Mechanical Engineering | Approving Statutory Body: | Mumbai University Mumbai |
| Affiliated University: | All India Council for Technical Education | ||
| Student Enrolled (Male): | 28 | Student Passed Out (Male): | 11 |
| Student Enrolled (Female): | 2 | Student Passed Out (Female): | 1 |
| Student Enrolled (Total): | 30 | Student Passed Out (Total): | 12 |
| M.E.-Master of Engineering | Post Graduate |
| Discipline Name: | Electronics Engineering | Approving Statutory Body: | Mumbai University Mumbai |
| Affiliated University: | All India Council for Technical Education | ||
| Student Enrolled (Male): | 7 | Student Passed Out (Male): | 2 |
| Student Enrolled (Female): | 9 | Student Passed Out (Female): | 9 |
| Student Enrolled (Total): | 16 | Student Passed Out (Total): | 11 |
| M.E.-Master of Engineering | Post Graduate |
| Discipline Name: | Electrical Engineering | Approving Statutory Body: | Mumbai University Mumbai |
| Affiliated University: | All India Council for Technical Education | ||
| Student Enrolled (Male): | 9 | Student Passed Out (Male): | 4 |
| Student Enrolled (Female): | 7 | Student Passed Out (Female): | 8 |
| Student Enrolled (Total): | 16 | Student Passed Out (Total): | 12 |
FCRIT-Fr Conceicao Rodrigues Institute of Technology offers 3 courses: BE BTech-Bachelor of Engineering or Technology, ME MTech-Master of Engineering or Technology, Ph.D in Engineering.
The admission cell of FCRIT-Fr Conceicao Rodrigues Institute of Technology can be reached at 2227771000. Official website: https://fcrit.ac.in/.
FCRIT-Fr Conceicao Rodrigues Institute of Technology is located at Agnel Technical Education Complex Sector 9-A, Vashi, Navi Mumbai, Maharashtra, India, Mumbai, Maharashtra, India, 400703.