FCC-Fakir Chand College is a college in Parganas, West Bengal, India, under University of Calcutta. It offers 6 courses: B.Com-Bachelor of Commerce, B.Ed-Bachelor of Education, B.Sc-Bachelor of Science, B.Sc-Bachelor of Science, BA-Bachelor of Arts, BBA-Bachelors of Business Administration. Admission contact number: 9433209930; official website: http://fakirchandcollege.org. 104 students of the college are on Youth4work.
FCC-Fakir Chand College, affiliated with the prestigious University of Calcutta, is a distinguished institution located in Parganas, West Bengal, India. Committed to academic excellence and holistic development, the colleges mission is to foster intellectual growth, social responsibility, and professional competence among its students. The vision is to emerge as a centre of excellence in higher education by integrating innovative teaching methodologies, research, and community engagement. The college boasts notable achievements, including accreditation by the National Assessment and Accreditation Council (NAAC), reflecting its dedication to quality education and continuous improvement. It maintains strong academic standards through rigorous curriculum design and faculty expertise. The campus infrastructure is well-equipped with modern laboratories, a comprehensive library housing an extensive collection of academic resources, and comfortable hostel facilities supporting students from diverse backgrounds. Student life at FCC-Fakir Chand College is vibrant, enriched by a variety of extracurricular activities such as cultural clubs, sports events, and community service initiatives. These opportunities nurture leadership skills, creativity, and teamwork among students. The institution also emphasizes industry interface through collaborations and placement drives, facilitating internships and career opportunities. The placement cell actively engages with reputed companies, ensuring students gain practical exposure and employability skills in alignment with market demands. FCC-Fakir Chand Colleges strategic location in Parganas and affiliation with the University of Calcutta enhance its academic credibility and accessibility. It stands as a beacon of quality education in West Bengal, dedicated to producing skilled graduates ready to contribute responsibly to society and industry. [Source: Fakir Chand College Official Website - fakirchandcollege.ac.in; University of...
Fakir Chand College's profile had been viewed from 3 locations across the globe, Most recently from Moscow.
| B.Sc.-Bachelor of Science | Under Graduate |
| Discipline Name: | Science | Approving Statutory Body: | Calcutta University, Kolkata |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 29 | Student Passed Out (Male): | 50 |
| Student Enrolled (Female): | 23 | Student Passed Out (Female): | 32 |
| Student Enrolled (Total): | 52 | Student Passed Out (Total): | 82 |
| B.Sc.-Bachelor of Science | Under Graduate |
| Discipline Name: | Computer Science | Approving Statutory Body: | Calcutta University, Kolkata |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 29 | Student Passed Out (Male): | 2 |
| Student Enrolled (Female): | 9 | Student Passed Out (Female): | 1 |
| Student Enrolled (Total): | 38 | Student Passed Out (Total): | 3 |
| B.Sc.-Bachelor of Science | Under Graduate |
| Discipline Name: | Area Studies | Approving Statutory Body: | Calcutta University, Kolkata |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 22 | Student Passed Out (Male): | 0 |
| Student Enrolled (Female): | 20 | Student Passed Out (Female): | 0 |
| Student Enrolled (Total): | 42 | Student Passed Out (Total): | 0 |
| B.Sc.-Bachelor of Science | Under Graduate |
| Discipline Name: | Agriculture | Approving Statutory Body: | Calcutta University, Kolkata |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 210 | Student Passed Out (Male): | 2 |
| Student Enrolled (Female): | 108 | Student Passed Out (Female): | 4 |
| Student Enrolled (Total): | 318 | Student Passed Out (Total): | 6 |
| B.Sc.(Hons)-Bachelor of Science (Honors) | Under Graduate |
| Discipline Name: | Physics | Approving Statutory Body: | Calcutta University, Kolkata |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 77 | Student Passed Out (Male): | 10 |
| Student Enrolled (Female): | 32 | Student Passed Out (Female): | 2 |
| Student Enrolled (Total): | 109 | Student Passed Out (Total): | 12 |
| B.Sc.(Hons)-Bachelor of Science (Honors) | Under Graduate |
| Discipline Name: | Mathematics | Approving Statutory Body: | Calcutta University, Kolkata |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 114 | Student Passed Out (Male): | 29 |
| Student Enrolled (Female): | 47 | Student Passed Out (Female): | 11 |
| Student Enrolled (Total): | 161 | Student Passed Out (Total): | 40 |
| B.Sc.(Hons)-Bachelor of Science (Honors) | Under Graduate |
| Discipline Name: | Geography | Approving Statutory Body: | Calcutta University, Kolkata |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 87 | Student Passed Out (Male): | 29 |
| Student Enrolled (Female): | 92 | Student Passed Out (Female): | 23 |
| Student Enrolled (Total): | 179 | Student Passed Out (Total): | 52 |
| B.Sc.(Hons)-Bachelor of Science (Honors) | Under Graduate |
| Discipline Name: | Economics | Approving Statutory Body: | Calcutta University, Kolkata |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 0 | Student Passed Out (Male): | 0 |
| Student Enrolled (Female): | 1 | Student Passed Out (Female): | 0 |
| Student Enrolled (Total): | 1 | Student Passed Out (Total): | 0 |
| B.Sc.(Hons)-Bachelor of Science (Honors) | Under Graduate |
| Discipline Name: | Chemistry | Approving Statutory Body: | Calcutta University, Kolkata |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 94 | Student Passed Out (Male): | 23 |
| Student Enrolled (Female): | 41 | Student Passed Out (Female): | 7 |
| Student Enrolled (Total): | 135 | Student Passed Out (Total): | 30 |
| B.Ed.-Bachelor of Education | Under Graduate |
| Discipline Name: | Education | Approving Statutory Body: | Calcutta University, Kolkata |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 46 | Student Passed Out (Male): | 12 |
| Student Enrolled (Female): | 50 | Student Passed Out (Female): | 37 |
| Student Enrolled (Total): | 96 | Student Passed Out (Total): | 49 |
| B.Com.-Bachelor of Commerce | Under Graduate |
| Discipline Name: | Commerce | Approving Statutory Body: | Calcutta University, Kolkata |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 166 | Student Passed Out (Male): | 63 |
| Student Enrolled (Female): | 33 | Student Passed Out (Female): | 16 |
| Student Enrolled (Total): | 199 | Student Passed Out (Total): | 79 |
| B.B.A.-Bachelor of Business Administration | Under Graduate |
| Discipline Name: | Business Administration | Approving Statutory Body: | Calcutta University, Kolkata |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 326 | Student Passed Out (Male): | 63 |
| Student Enrolled (Female): | 43 | Student Passed Out (Female): | 16 |
| Student Enrolled (Total): | 369 | Student Passed Out (Total): | 79 |
| B.A.-Bachelor of Arts | Under Graduate |
| Discipline Name: | Arts | Approving Statutory Body: | Calcutta University, Kolkata |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 0 | Student Passed Out (Male): | 208 |
| Student Enrolled (Female): | 0 | Student Passed Out (Female): | 187 |
| Student Enrolled (Total): | 0 | Student Passed Out (Total): | 395 |
| Playgrounds: | Yes(1) | Auditoriums: | Yes(1) |
| Theatres: | No(0) | Libraries: | Yes(4) |
| Laboratories: | Yes(10) | Conference Halls: | Yes(1) |
| Health Centers: | Yes(1) | Gymnasiam Fitness Centers: | Yes(1) |
| Indoor Stadiums: | - | Common Rooms: | Yes(2) |
| Computer Centers: | No(0) | Cafeteria: | Yes(2) |
| Guest Houses: | No(0) | Number of Separate Room For Girls: | 1 |
| Solar Power Generation: | Yes(1) | Connectivity NKN: | No(0) |
| Connectivity NMEICT: | Yes(1) |
FCC-Fakir Chand College offers 6 courses: B.Com-Bachelor of Commerce, B.Ed-Bachelor of Education, B.Sc-Bachelor of Science, B.Sc-Bachelor of Science, BA-Bachelor of Arts, BBA-Bachelors of Business Administration.
The admission cell of FCC-Fakir Chand College can be reached at 9433209930. Official website: http://fakirchandcollege.org.
FCC-Fakir Chand College is located at PO+PS - Diamond Harbour 24 Parganas (South) West Bengal, Pin India, Parganas, West Bengal, India, 743331.