CC-Chanakya College is a college in Bareilly, Uttar Pradesh, India, under Barkatullah Vishwavidyalya. It offers 10 courses: B.Com-Bachelor of Commerce, B.Sc-Bachelor of Science, BA-Bachelor of Arts, BJMC-Bachelor of Journalism and Mass Communication, Bsc CS-Bachelor of Science in Computer Science, Bsc Mathematics- Bachelor of Science in Mathematics, CCC-Course on Computer Concepts, DHM-Diploma in Hotel Management and 2 more. Admission contact number: 05944-246094; official website: http://www.chanakyalawcollege.in/. 37 students of the college are on Youth4work.
CC-Chanakya College, affiliated with Barkatullah Vishwavidyalya, stands as a distinguished educational institution in Bareilly, Uttar Pradesh, committed to fostering academic excellence and holistic development. Known for being a premier engineering college in Uttar Pradesh, CC-Chanakya College emphasizes innovative teaching methodologies, research-driven learning, and industry-oriented training to prepare students for the evolving global landscape. Its mission is to nurture technically proficient, socially responsible, and ethically grounded professionals who contribute positively to society. The college envisions becoming a leading technical institute in Lucknow and its vicinity, setting benchmarks in education quality and student success. The institution boasts notable achievements, including accreditation from recognized educational bodies and consistent rankings among the top colleges in the region. The campus infrastructure is thoughtfully designed to support academic and extracurricular pursuits, featuring state-of-the-art laboratories equipped with modern technology, a well-stocked central library with extensive digital resources, and comfortable hostel accommodations ensuring a secure living environment. Additionally, sports facilities and cultural arenas enrich student life, promoting a vibrant extracurricular ecosystem that encourages teamwork, leadership, and creativity. CC-Chanakya College maintains strong industry interface through regular workshops, internships, and placement drives, collaborating with leading companies to ensure students gain practical exposure and employment opportunities. The dedicated placement cell works tirelessly to bridge the gap between academia and industry, reflecting impressive placement statistics and a growing network of recruiters. This commitment positions CC-Chanakya as a top choice for aspirants seeking quality technical education in Uttar Pradesh.
Chanakya College's profile had been viewed from 7 locations across the globe, Most recently from Leesburg.
| Institute Id: |
| Address: |
| B.Sc.-Bachelor of Science | Under Graduate |
| Discipline Name: | Science | Approving Statutory Body: | Barkatullah University, Bhopal |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 8 | Student Passed Out (Male): | 6 |
| Student Enrolled (Female): | 4 | Student Passed Out (Female): | 4 |
| Student Enrolled (Total): | 12 | Student Passed Out (Total): | 10 |
| B.P.E.-Bachelor of Physical Education | Under Graduate |
| Discipline Name: | Physical Education | Approving Statutory Body: | Barkatullah University, Bhopal |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 5 | Student Passed Out (Male): | 39 |
| Student Enrolled (Female): | 3 | Student Passed Out (Female): | 5 |
| Student Enrolled (Total): | 8 | Student Passed Out (Total): | 44 |
| B.Lib.I.Sc.-Bachelor of Library & Information Science | Under Graduate |
| Discipline Name: | Library & Information Science | Approving Statutory Body: | Barkatullah University, Bhopal |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 0 | Student Passed Out (Male): | 0 |
| Student Enrolled (Female): | 0 | Student Passed Out (Female): | 0 |
| Student Enrolled (Total): | 0 | Student Passed Out (Total): | 0 |
| B.Com.-Bachelor of Commerce | Under Graduate |
| Discipline Name: | Commerce | Approving Statutory Body: | Barkatullah University, Bhopal |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 18 | Student Passed Out (Male): | 17 |
| Student Enrolled (Female): | 6 | Student Passed Out (Female): | 10 |
| Student Enrolled (Total): | 24 | Student Passed Out (Total): | 27 |
| B.C.A.-Bachelor of Computer Applications | Under Graduate |
| Discipline Name: | Computer Application | Approving Statutory Body: | Barkatullah University, Bhopal |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 1 | Student Passed Out (Male): | 0 |
| Student Enrolled (Female): | 1 | Student Passed Out (Female): | 0 |
| Student Enrolled (Total): | 2 | Student Passed Out (Total): | 0 |
| B.B.A.-Bachelor of Business Administration | Under Graduate |
| Discipline Name: | Business Administration | Approving Statutory Body: | Barkatullah University, Bhopal |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 2 | Student Passed Out (Male): | 3 |
| Student Enrolled (Female): | 0 | Student Passed Out (Female): | 1 |
| Student Enrolled (Total): | 2 | Student Passed Out (Total): | 4 |
| M.Sc.-Master of Science | Post Graduate |
| Discipline Name: | Zoology | Approving Statutory Body: | Barkatullah University, Bhopal |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 0 | Student Passed Out (Male): | 9 |
| Student Enrolled (Female): | 0 | Student Passed Out (Female): | 5 |
| Student Enrolled (Total): | 0 | Student Passed Out (Total): | 14 |
| M.Sc.-Master of Science | Post Graduate |
| Discipline Name: | Physics | Approving Statutory Body: | Barkatullah University, Bhopal |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 0 | Student Passed Out (Male): | 7 |
| Student Enrolled (Female): | 0 | Student Passed Out (Female): | 1 |
| Student Enrolled (Total): | 0 | Student Passed Out (Total): | 8 |
| M.Sc.-Master of Science | Post Graduate |
| Discipline Name: | Other Science | Approving Statutory Body: | Barkatullah University, Bhopal |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 0 | Student Passed Out (Male): | 0 |
| Student Enrolled (Female): | 0 | Student Passed Out (Female): | 2 |
| Student Enrolled (Total): | 0 | Student Passed Out (Total): | 2 |
| M.Sc.-Master of Science | Post Graduate |
| Discipline Name: | Microbiology | Approving Statutory Body: | Barkatullah University, Bhopal |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 0 | Student Passed Out (Male): | 2 |
| Student Enrolled (Female): | 0 | Student Passed Out (Female): | 4 |
| Student Enrolled (Total): | 0 | Student Passed Out (Total): | 6 |
| M.Sc.-Master of Science | Post Graduate |
| Discipline Name: | Mathematics | Approving Statutory Body: | Barkatullah University, Bhopal |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 0 | Student Passed Out (Male): | 1 |
| Student Enrolled (Female): | 0 | Student Passed Out (Female): | 1 |
| Student Enrolled (Total): | 0 | Student Passed Out (Total): | 2 |
| M.Sc.-Master of Science | Post Graduate |
| Discipline Name: | Chemistry | Approving Statutory Body: | Barkatullah University, Bhopal |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 0 | Student Passed Out (Male): | 5 |
| Student Enrolled (Female): | 0 | Student Passed Out (Female): | 0 |
| Student Enrolled (Total): | 0 | Student Passed Out (Total): | 5 |
| M.Sc.-Master of Science | Post Graduate |
| Discipline Name: | Botany | Approving Statutory Body: | Barkatullah University, Bhopal |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 0 | Student Passed Out (Male): | 3 |
| Student Enrolled (Female): | 0 | Student Passed Out (Female): | 2 |
| Student Enrolled (Total): | 0 | Student Passed Out (Total): | 5 |
CC-Chanakya College offers 10 courses: B.Com-Bachelor of Commerce, B.Sc-Bachelor of Science, BA-Bachelor of Arts, BJMC-Bachelor of Journalism and Mass Communication, Bsc CS-Bachelor of Science in Computer Science, Bsc Mathematics- Bachelor of Science in Mathematics, CCC-Course on Computer Concepts, DHM-Diploma in Hotel Management and 2 more.
The admission cell of CC-Chanakya College can be reached at 05944-246094. Official website: http://www.chanakyalawcollege.in/.
CC-Chanakya College is located at Bareilly, Uttar Pradesh, India.