BJBAC-B J B Autonomous College is a college in Bhubaneswar, Orissa, India, under Utkal University. It offers 3 courses: B.Com-Bachelor of Commerce, B.Sc-Bachelor of Science, BA-Bachelor of Arts. Admission contact number: 06742436971; official website: http://bjbcollege.in/. 471 students of the college are on Youth4work.
BJB Autonomous College (BJBAC), affiliated with Utkal University and located in Bhubaneswar, Odisha, stands as a premier institution dedicated to academic excellence and holistic student development. With a mission to foster intellectual growth and social responsibility, BJBAC envisions nurturing future leaders equipped with knowledge, ethical values, and innovative skills. The college has consistently earned recognition for its academic rigor and quality education, holding prestigious accreditations that underscore its commitment to educational standards. The campus boasts state-of-the-art infrastructure, including advanced laboratories equipped for cutting-edge research, a comprehensive library housing an extensive collection of academic resources, and well-maintained hostel facilities that provide a safe and conducive environment for students from diverse backgrounds. The colleges emphasis on fostering a vibrant student life is reflected in its active extracurricular ecosystem, featuring cultural clubs, sports teams, and community service initiatives that encourage teamwork, leadership, and creativity. BJBAC maintains a robust placement cell dedicated to bridging the gap between academia and industry. Through strategic partnerships with leading organizations, the college facilitates internships, workshops, and recruitment drives that enable students to gain practical exposure and secure promising career opportunities. Its role as a key technical institute in Bhubaneswar ensures that graduates are well-prepared to contribute meaningfully to the workforce, aligning with regional and national development goals.
B J B Autonomous College's profile had been viewed from 4 locations across the globe, Most recently from Ashburn.
| B.Sc.(Hons)-Bachelor of Science (Honors) | Under Graduate |
| Discipline Name: | Zoology | Approving Statutory Body: | Utkal University, Bhubaneswar |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 37 | Student Passed Out (Male): | 0 |
| Student Enrolled (Female): | 59 | Student Passed Out (Female): | 22 |
| Student Enrolled (Total): | 96 | Student Passed Out (Total): | 22 |
| B.Sc.(Hons)-Bachelor of Science (Honors) | Under Graduate |
| Discipline Name: | Statistics | Approving Statutory Body: | Utkal University, Bhubaneswar |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 8 | Student Passed Out (Male): | 0 |
| Student Enrolled (Female): | 8 | Student Passed Out (Female): | 2 |
| Student Enrolled (Total): | 16 | Student Passed Out (Total): | 2 |
| B.Sc.(Hons)-Bachelor of Science (Honors) | Under Graduate |
| Discipline Name: | Physics | Approving Statutory Body: | Utkal University, Bhubaneswar |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 96 | Student Passed Out (Male): | 16 |
| Student Enrolled (Female): | 48 | Student Passed Out (Female): | 14 |
| Student Enrolled (Total): | 144 | Student Passed Out (Total): | 30 |
| B.Sc.(Hons)-Bachelor of Science (Honors) | Under Graduate |
| Discipline Name: | Mathematics | Approving Statutory Body: | Utkal University, Bhubaneswar |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 21 | Student Passed Out (Male): | 5 |
| Student Enrolled (Female): | 27 | Student Passed Out (Female): | 6 |
| Student Enrolled (Total): | 48 | Student Passed Out (Total): | 11 |
| B.Sc.(Hons)-Bachelor of Science (Honors) | Under Graduate |
| Discipline Name: | Computer Science | Approving Statutory Body: | Utkal University, Bhubaneswar |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 34 | Student Passed Out (Male): | 9 |
| Student Enrolled (Female): | 62 | Student Passed Out (Female): | 19 |
| Student Enrolled (Total): | 96 | Student Passed Out (Total): | 28 |
| B.Sc.(Hons)-Bachelor of Science (Honors) | Under Graduate |
| Discipline Name: | Chemistry | Approving Statutory Body: | Utkal University, Bhubaneswar |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 83 | Student Passed Out (Male): | 25 |
| Student Enrolled (Female): | 61 | Student Passed Out (Female): | 16 |
| Student Enrolled (Total): | 144 | Student Passed Out (Total): | 41 |
| B.Sc.(Hons)-Bachelor of Science (Honors) | Under Graduate |
| Discipline Name: | Botany | Approving Statutory Body: | Utkal University, Bhubaneswar |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 30 | Student Passed Out (Male): | 4 |
| Student Enrolled (Female): | 66 | Student Passed Out (Female): | 23 |
| Student Enrolled (Total): | 96 | Student Passed Out (Total): | 27 |
| B.Sc.(Hons)-Bachelor of Science (Honors) | Under Graduate |
| Discipline Name: | Bio-Technology | Approving Statutory Body: | Utkal University, Bhubaneswar |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 25 | Student Passed Out (Male): | 8 |
| Student Enrolled (Female): | 47 | Student Passed Out (Female): | 13 |
| Student Enrolled (Total): | 72 | Student Passed Out (Total): | 21 |
| B.Com.-Bachelor of Commerce | Under Graduate |
| Discipline Name: | Commerce | Approving Statutory Body: | Utkal University, Bhubaneswar |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 336 | Student Passed Out (Male): | 137 |
| Student Enrolled (Female): | 432 | Student Passed Out (Female): | 107 |
| Student Enrolled (Total): | 768 | Student Passed Out (Total): | 244 |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate |
| Discipline Name: | Sociology | Approving Statutory Body: | Utkal University, Bhubaneswar |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 31 | Student Passed Out (Male): | 11 |
| Student Enrolled (Female): | 89 | Student Passed Out (Female): | 24 |
| Student Enrolled (Total): | 120 | Student Passed Out (Total): | 35 |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate |
| Discipline Name: | Sanskrit | Approving Statutory Body: | Utkal University, Bhubaneswar |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 39 | Student Passed Out (Male): | 2 |
| Student Enrolled (Female): | 57 | Student Passed Out (Female): | 21 |
| Student Enrolled (Total): | 96 | Student Passed Out (Total): | 23 |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate |
| Discipline Name: | Psychology | Approving Statutory Body: | Utkal University, Bhubaneswar |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 20 | Student Passed Out (Male): | 6 |
| Student Enrolled (Female): | 76 | Student Passed Out (Female): | 21 |
| Student Enrolled (Total): | 96 | Student Passed Out (Total): | 27 |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate |
| Discipline Name: | Political Science | Approving Statutory Body: | Utkal University, Bhubaneswar |
| Affiliated University: | University Grants Commission | ||
| Student Enrolled (Male): | 108 | Student Passed Out (Male): | 18 |
| Student Enrolled (Female): | 108 | Student Passed Out (Female): | 30 |
| Student Enrolled (Total): | 216 | Student Passed Out (Total): | 48 |
| B.A.(Hons)-Bachelor of Arts (Honors) | Under Graduate |
BJBAC-B J B Autonomous College offers 3 courses: B.Com-Bachelor of Commerce, B.Sc-Bachelor of Science, BA-Bachelor of Arts.
The admission cell of BJBAC-B J B Autonomous College can be reached at 06742436971. Official website: http://bjbcollege.in/.
BJBAC-B J B Autonomous College is located at BJB Nagar, Bhubaneswar, Odisha, Bhubaneswar, Orissa, India, 751014.