AITS-Atmiya Institute of Technology and Science is a college in Rajkot, Gujarat, India, under Gujarat Technological University. It offers 6 courses: B.Sc-Bachelor of Science, BCA-Bachelor of Computer Application, BE BTech-Bachelor of Engineering or Technology, M.Sc-Master of Science, MCA-Master in Computer Application, ME MTech-Master of Engineering or Technology. Admission contact number: 02812563445; official website: https://atmiyauni.ac.in/. 1,331 students of the college are on Youth4work.
Atmiya Institute of Technology and Science (AITS), located in the vibrant city of Rajkot, Gujarat, stands as a premier technical institute committed to academic excellence and holistic student development. Affiliated with Gujarat Technological University, AITS embodies a mission to empower aspiring engineers and technocrats with cutting-edge knowledge, innovative skills, and ethical values. The institute envisions becoming a leading center of technical education and research fostering creativity, entrepreneurship, and sustainable development. AITS boasts notable accreditations and recognitions that underscore its quality education and rigorous academic standards. The institute has consistently demonstrated excellence through its robust academic framework, research initiatives, and industry collaborations. The sprawling campus is equipped with state-of-the-art laboratories, a well-stocked digital library, modern classrooms, and dedicated hostels that provide a conducive environment for learning and personal growth. Advanced computing facilities, specialized engineering labs, and innovation centers enable students to engage in hands-on experimentation and project development. Student life at AITS is a vibrant blend of academics and extracurricular activities. The institute encourages holistic personality development through various clubs, technical fests, cultural events, sports, and community service opportunities. This dynamic ecosystem fosters leadership, teamwork, and social responsibility among students. AITS maintains a strong placement cell that bridges the gap between academia and industry. With active ties to reputed companies and startups, the institute ensures high placement rates and excellent internship opportunities. Regular industry interface programs, guest lectures, and workshops prepare students to meet evolving technological demands and global standards. As a distinguished engineering college in Gujarat, AITS continues to nurture future-ready...
Atmiya Institute of Technology and Science's profile had been viewed from 9 locations across the globe, Most recently from Council Bluffs.
| B.E.-Bachelor of Engineering | Under Graduate |
| Discipline Name: | Other Engineering & Technology | Approving Statutory Body: | Gujarat Technological University, Ahmedbabd |
| Affiliated University: | All India Council for Technical Education | ||
| Student Enrolled (Male): | 200 | Student Passed Out (Male): | 54 |
| Student Enrolled (Female): | 17 | Student Passed Out (Female): | 6 |
| Student Enrolled (Total): | 217 | Student Passed Out (Total): | 60 |
| B.E.-Bachelor of Engineering | Under Graduate |
| Discipline Name: | Mechanical Engineering | Approving Statutory Body: | Gujarat Technological University, Ahmedbabd |
| Affiliated University: | All India Council for Technical Education | ||
| Student Enrolled (Male): | 1046 | Student Passed Out (Male): | 172 |
| Student Enrolled (Female): | 3 | Student Passed Out (Female): | 1 |
| Student Enrolled (Total): | 1049 | Student Passed Out (Total): | 173 |
| B.E.-Bachelor of Engineering | Under Graduate |
| Discipline Name: | Information Technology | Approving Statutory Body: | Gujarat Technological University, Ahmedbabd |
| Affiliated University: | All India Council for Technical Education | ||
| Student Enrolled (Male): | 148 | Student Passed Out (Male): | 27 |
| Student Enrolled (Female): | 108 | Student Passed Out (Female): | 38 |
| Student Enrolled (Total): | 256 | Student Passed Out (Total): | 65 |
| B.E.-Bachelor of Engineering | Under Graduate |
| Discipline Name: | Electronics Engineering | Approving Statutory Body: | Gujarat Technological University, Ahmedbabd |
| Affiliated University: | All India Council for Technical Education | ||
| Student Enrolled (Male): | 216 | Student Passed Out (Male): | 74 |
| Student Enrolled (Female): | 117 | Student Passed Out (Female): | 41 |
| Student Enrolled (Total): | 333 | Student Passed Out (Total): | 115 |
| B.E.-Bachelor of Engineering | Under Graduate |
| Discipline Name: | Electrical Engineering | Approving Statutory Body: | Gujarat Technological University, Ahmedbabd |
| Affiliated University: | All India Council for Technical Education | ||
| Student Enrolled (Male): | 387 | Student Passed Out (Male): | 58 |
| Student Enrolled (Female): | 48 | Student Passed Out (Female): | 9 |
| Student Enrolled (Total): | 435 | Student Passed Out (Total): | 67 |
| B.E.-Bachelor of Engineering | Under Graduate |
| Discipline Name: | Computer Engineering | Approving Statutory Body: | Gujarat Technological University, Ahmedbabd |
| Affiliated University: | All India Council for Technical Education | ||
| Student Enrolled (Male): | 241 | Student Passed Out (Male): | 48 |
| Student Enrolled (Female): | 316 | Student Passed Out (Female): | 83 |
| Student Enrolled (Total): | 557 | Student Passed Out (Total): | 131 |
| B.E.-Bachelor of Engineering | Under Graduate |
| Discipline Name: | Civil Engineering | Approving Statutory Body: | Gujarat Technological University, Ahmedbabd |
| Affiliated University: | All India Council for Technical Education | ||
| Student Enrolled (Male): | 407 | Student Passed Out (Male): | 55 |
| Student Enrolled (Female): | 33 | Student Passed Out (Female): | 7 |
| Student Enrolled (Total): | 440 | Student Passed Out (Total): | 62 |
| M.Tech. -Master of Technology | Post Graduate |
| Discipline Name: | Electronics Engineering | Approving Statutory Body: | Gujarat Technological University, Ahmedbabd |
| Affiliated University: | All India Council for Technical Education | ||
| Student Enrolled (Male): | 11 | Student Passed Out (Male): | 4 |
| Student Enrolled (Female): | 12 | Student Passed Out (Female): | 1 |
| Student Enrolled (Total): | 23 | Student Passed Out (Total): | 5 |
| M.E.-Master of Engineering | Post Graduate |
| Discipline Name: | Other Engineering & Technology | Approving Statutory Body: | Gujarat Technological University, Ahmedbabd |
| Affiliated University: | All India Council for Technical Education | ||
| Student Enrolled (Male): | 7 | Student Passed Out (Male): | 4 |
| Student Enrolled (Female): | 7 | Student Passed Out (Female): | 6 |
| Student Enrolled (Total): | 14 | Student Passed Out (Total): | 10 |
| M.E.-Master of Engineering | Post Graduate |
| Discipline Name: | Mechanical Engineering | Approving Statutory Body: | Gujarat Technological University, Ahmedbabd |
| Affiliated University: | All India Council for Technical Education | ||
| Student Enrolled (Male): | 41 | Student Passed Out (Male): | 17 |
| Student Enrolled (Female): | 3 | Student Passed Out (Female): | 1 |
| Student Enrolled (Total): | 44 | Student Passed Out (Total): | 18 |
| M.E.-Master of Engineering | Post Graduate |
| Discipline Name: | Electrical Engineering | Approving Statutory Body: | Gujarat Technological University, Ahmedbabd |
| Affiliated University: | All India Council for Technical Education | ||
| Student Enrolled (Male): | 19 | Student Passed Out (Male): | 12 |
| Student Enrolled (Female): | 6 | Student Passed Out (Female): | 4 |
| Student Enrolled (Total): | 25 | Student Passed Out (Total): | 16 |
| M.E.-Master of Engineering | Post Graduate |
| Discipline Name: | Computer Engineering | Approving Statutory Body: | Gujarat Technological University, Ahmedbabd |
| Affiliated University: | All India Council for Technical Education | ||
| Student Enrolled (Male): | 10 | Student Passed Out (Male): | 2 |
| Student Enrolled (Female): | 23 | Student Passed Out (Female): | 12 |
| Student Enrolled (Total): | 33 | Student Passed Out (Total): | 14 |
| M.E.-Master of Engineering | Post Graduate |
| Discipline Name: | Civil Engineering | Approving Statutory Body: | Gujarat Technological University, Ahmedbabd |
| Affiliated University: | All India Council for Technical Education | ||
| Student Enrolled (Male): | 20 | Student Passed Out (Male): | 9 |
| Student Enrolled (Female): | 8 | Student Passed Out (Female): | 4 |
| Student Enrolled (Total): | 28 | Student Passed Out (Total): | 13 |
| Playgrounds: | Yes(1) | Auditoriums: | Yes(1) |
| Theatres: | Yes(1) | Libraries: | Yes(1) |
| Laboratories: | Yes(1) | Conference Halls: | Yes(1) |
| Health Centers: | Yes(1) | Gymnasiam Fitness Centers: | Yes(1) |
| Indoor Stadiums: | Yes(1) | Common Rooms: | Yes(1) |
| Computer Centers: | Yes(1) | Cafeteria: | Yes(1) |
| Guest Houses: | Yes(1) | Number of Separate Room For Girls: | 1 |
| Solar Power Generation: | Yes(1) | Connectivity NKN: | Yes(1) |
| Connectivity NMEICT: | Yes(1) |
AITS-Atmiya Institute of Technology and Science offers 6 courses: B.Sc-Bachelor of Science, BCA-Bachelor of Computer Application, BE BTech-Bachelor of Engineering or Technology, M.Sc-Master of Science, MCA-Master in Computer Application, ME MTech-Master of Engineering or Technology.
The admission cell of AITS-Atmiya Institute of Technology and Science can be reached at 02812563445. Official website: https://atmiyauni.ac.in/.
AITS-Atmiya Institute of Technology and Science is located at Atmiya University "Yogidham Gurukul" Kalawad Road, Gujarat, India, Rajkot, Gujarat, India, 360005.